2020-21
Nº IIHF | Nº RFEDH | NOMBRE | EQUIPO | FEDEX | Sol. |
10032328 | 1 | Kaiser, Vilmos | Barça Hockey Gel | HUN | 30/06/2021 |
10032526 | 2 | Lopez, Cecilia | CH Granada | USA | Unlimited |
10032640 | 3 | Gallagher, Geoffrey | CHH Txuri Urdin | CAN | Unlimited |
10032641 | 4 | Stephenson, Alexander | CHH Txuri Urdin | CAN | Unlimited |
10033678 | 5 | Steeples, Holly | CHH Txuri Urdin | GBR | 30/06/2021 |
10033827 | 6 | Sarmiento, Aron | CG Puigcerda | SUI | Unlimited |
10034982 | 7 | Donnini, Aurelie | Milenio CP | FRA | 30/06/2021 |
10034983 | 8 | Lisichkova, Tina | Milenio CP | BUL | Unlimited |
10036153 | 9 | Buesa, Jordan | SAD Majadahonda | GBR | 30/06/2021 |
10036643 | 10 | Isanbaeva, Renata | Valdemoro IT | ||
10036644 | 11 | Sodian, Oscar | SAD Majadahonda | GER | Unlimited |
10036755 | 12 | Edstrom, Nils Julian | Barça Hockey Gel | SWE | 30/06/2021 |
10036875 | 13 | Stavitskiy, Danil | Barça Hockey Gel | FRA | Unlimited |
2019-20
Nº IIHF | Nº RFEDH | NOMBRE | EQUIPO | FEDEX | Sol. |
10026763 | 1 | MENDIZABAL, Mikel | Txuri Urdin | FRA | ilimitado |
10023344 | 2 | SERNA, Lucas | Txuri Urdin | FRA | ilimitado |
10023405 | 3 | SCILIPOTI, Sofia | SAD Majadahonda | CAN | ilimitado |
10026763 | 4 | TORNQVIST, Riku Mikael | CG Puigcerda | FIN | ilimitado |
10026768 | 5 | PROKOP, Juraj | CG Puigcerda | SVK | ilimitado |
10027634 | 6 | REGO, Madelyn | SAD Majadahonda | USA | ilimitado |
10002753 | 7 | SEELIG, Samuel | SAD Majadahonda | USA | 2019-20 |
10028012 | 8 | AIRKASINEN, Antii | SAD Majadahonda | FIN | 2019-20 |
10028042 | 9 | SARUSAWA, Sho | Barça Hockey Gel | JAP | 2021-22 |
10028509 | 10 | NOLAN, Bradley | Barça Hockey Gel | USA | 2019-20 |
10028043 | 11 | PETIT, Jessica | CG Puigcerda | CAN | ilimitado |
10028465 | 12 | LISCHKOVA, Tina | Milenio CP | BUL | 2019-20 |
10028657 | 13 | NORDLUN, Felicia | CH Granada | SWE | 2019-20 |
10028691 | 14 | EDSTROM, Nils | Barça Hockey Gel | SWE | 2019-20 |
10028695 | 15 | TARAZONA, Daniela | CH Jaca | NONE | ilimitado |
10028696 | 16 | TARAZONA, Tatiana | CH Jaca | NONE | ilimitado |
10029066 | 17 | LEENDERS, Orane | Txuri Urdin | FRA | ilimitado |
10029166 | 18 | KOTSEVA, Andreya | Valdemoro IT | BUL | ilimitado |
10029647 | 19 | KAUFAMN, Brett | SAD Majadahonda | SWE | ilimitado |
10030751 | 20 | WAGNER, Sarah | Milenio CP | USA | 2019-20 |
10031239 | 21 | DISCHIAVI, David | Txuri Urdin | SWE | ilimitado |
2018-2019
Nº IIHF | Nº RFEDH | NOMBRE | EQUIPO | FEDEX | Sol. |
10015720 | 1 | GRINFOGLES, Nils | CG Puigcerda | LAT | ilimitado |
10016431 | 2 | MACHACEKC, Petr | CHH Txuri Urdin | FRA | ilimitado |
10016760 | 3 | GIMENEZ, Luis Joshua | CHH Txuri Urdin | USA | ilimitado |
10016932 | 4 | REINIS, Demiters | CG Puigcerda | LAT | ilimitado |
10016936 | 5 | TUOHIMAA, Kusta | CG Puigcerda | FIN | ilimitado |
10017249 | 6 | JAKOVLEVS, Martins | CHH Txuri Urdin | LAT | ilimitado |
10018117 | 7 | HUNTER, Selena Richey | SAD Majadahonda | USA | 2018-19 |
10018189 | 8 | UBIETO, Adrian | Barça Hoquei Gel | FRA | ilimitado |
10018445 | 9 | CARBONELL, Alejandro | Barça Hoquei Gel | USA | ilimitado |
10018447 | 10 | GLAIS, Melvyn | CG Puigcerda | FRA | ilimitado |
10018724 | 11 | GARCIA, Philip | SAD Majadahonda | SWE | ilimitado |
10018884 | 12 | LISICHOKOVA, Tina | Milenio CP | BUL | 2018-19 |
10019084 | 13 | GERASYMENKO, Iegor | Barça Hoquei Gel | USA | ilimitado |
10019144 | 14 | STRAND, Kiana | SAD Majadahonda | CAN | 2018-19 |
10019564 | 15 | BINKHORST, Rebecca | CH Granada | NZL | 2018-19 |
10020814 | 16 | DIMARTINO Jr, Peter | Barça Hoquei Gel | USA | ilimitado |
10021385 | 17 | TSAREGORODTSEV, Evgeny | CG Puigcerda | POL | ilimitado |
10021386 | 18 | LOUKUSA, Olii Santeri | Barça Hoquei Gel | FIN | ilimitado |
10021669 | 19 | LARSSON, Hol Johan | CHH Txuri Urdin | SWE | 2018-19 |
10021929 | 20 | BALDRIS, Bruno | Barça Hoquei Gel | FRA | 2018-19 |
2017-2018
Nº IIHF | Nº RFEDH | NOMBRE | EQUIPO | FEDEX | Sol. |
10005483 | 1 | LANTOS, Vladimir | CHH Txuri Urdin IHT | SVK | ilimitado |
10007158 | 2 | MRNA, Pavel | CHH Txuri Urdin IHT | SVK | ilimitado |
10009753 | 3 | MEYNIER, Pierre | CG Puigcerda | FRA | ilimitado |
10008153 | 4 | GAGNE, Louis | CH Jaca | CAN | ilimitado |
10008156 | 5 | ST-LOUIS, Francis | CH Jaca | CAN | ilimitado |
10007917 | 6 | NILSSON, Rasmus | FC Barcelona | SWE | 2017-18 |
10007919 | 7 | BOSTROM, Dennis | FC Barcelona | GBR | 2017-18 |
10008173 | 8 | STRAND, Kiana | SAD Majadahonda | CAN | 2017-18 |
10008595 | 9 | DEVINE, Kieran | SAD Majadahonda | CAN | ilimitado |
10009950 | 10 | PIKOULIN, Sergei | SAD Majadahonda | SWE | ilimitado |
10010453 | 11 | GARDNER, Tristan | FC Barcelona | USA | ilimitado |
2016-2017
Nº IIHF | Nº RFEDH | NOMBRE | EQUIPO | FEDEX | Sol. |
93298 | 1 | HILTUNEN, Juha | Milenio CP | FIN | ilimitado |
93299 | 2 | CERNYCH, Ruslan | Milenio CP | LIT | ilimitado |
93300 | 3 | OYONO, Borja | Milenio CP | FRA | ilimitado |
93301 | 4 | WALLMARK, Markus | CHH Txuri Urdin IHT | SWE | ilimitado |
96671 | 5 | STANO, Tomas | CHH Txuri Urdin IHT | SVK | ilimitado |
96672 | 6 | NAGY, Marek | FC Barcelona | SVK | 2016-17 |
96673 | 7 | SALIJI, Garip | FC Barcelona | SVK | 2016-17 |
96674 | 8 | GEOFFREY, Kelly | CHH Txuri Urdin IHT | FRA | ilimitado |
96675 | 9 | FAJARDO, Marcos | FC Barcelona | USA | ilimitado |
96676 | 10 | ARRINDA, Ander | FC Barcelona | FRA | ilimitado |
96677 | 11 | FRIBERG, Aksel | Milenio CP | SWE | ilimitado |
96678 | 12 | PAVLOV, Andrei | FC Barcelona | SUI | 2016-17 |
96679 | 13 | CARBONELL, Alejandro | CH Jaca | FRA | ilimitado |
96680 | 14 | O’BRIEN, Chad | CH Jaca | USA | ilimitado |
96681 | 15 | BEAUCHAMP, Anthony | CH Jaca | CAN | ilimitado |
96682 | 16 | BELLITO, Justin | SAD Majadahonda | USA | ilimitado |
96683 | 17 | RYKKEN, Brianna | CH Jaca | USA | 2016-17 |
96684 | 18 | ANDERSSON, Kim | SAD Majadahonda | FIN | 2016-17 |
96685 | 19 | QUEVEDO, Carlos | CG Puigcerda | IIHF | ilimitado |
96686 | 20 | DUMPIs, Eric | SAD Majadahonda | GER | ilimitado |
2015-2016
Nº IIHF | Nº RFEDH | NOMBRE | EQUIPO | FEDEX | Sol. |
78648 | 1 | DVORETSKYI, Pavlo | FC Barcelona | UKR | ilimitado |
78649 | 2 | LEVTSOV, Sergiy | FC Barcelona | UKR | ilimitado |
78650 | 3 | KIM-SWALLOW, Eli | SAD Majadahonda | CAN | ilimitado |
78651 | 4 | BRITTLE, Luke Alexander | SAD Majadahonda | UK | ilimitado |
78652 | 5 | SIMKO, Jan | CG Puigcerdà | FRA | ilimitado |
78653 | 6 | GONZALEZ, Pol | CH JACA | CAN | 30-10-15 |
78654 | 7 | MALCHOW, Thomas | FC Barcelona | CAN | ilimitado |
78655 | 8 | HILTUNEN, Juha | Milenio Logroño | FIN | 2015-16 |
93287 | 9 | HILTUNEN, Joni | Milenio Logroño | FIN | 2015-16 |
93288 | 10 | ZEDNIK, Pavel | Txuri Urdin | CZE | ilimitado |
93289 | 11 | NOVOSAD, Zdenek | CG Puigcerdà | CZE | 2015-16 |
93290 | 12 | FAGOAGA, Marina | Steel Acorns Valdemoro | FRA | 2015-16 |
93291 | 13 | MALACZ, Marcin Adam | Steel Acorns Valdemoro | bylaw 409 | ilimitado |
93292 | 14 | MARTOCQ, Maximilien | FC Barcelona | FRA | ilimitado |
93293 | 15 | ZITNANSKY, Martin | CG Puigcerdà | SVK | 2015-16 |
93294 | 16 | TVRDIK, Lukas | CG Puigcerdà | SVK | 2015-16 |
93295 | 17 | ADAM UHLAR | Txuri Urdin | CZE | 2015-16 |
93296 | 18 | POMPA, Claudia de la | SAD | SWE | ilimitado |
93297 | 19 | ROY, Emilien | JACA | CAN | ilimitado |
2014-2015
Nº IIHF | Nº RFEDH | NOMBRE | EQUIPO | FEDEX | Sol. |
74317 | 1 | ANDRYSEK, Martin | Txuri Urdin | CZE | ilimitado |
74318 | 2 | HORACEK, Martin | Txuri Urdin | CZE | ilimitado |
74319 | 3 | BARLETTA, Jeffrey Joseph Ronald | FC Barcelona | CAN | ilimitado |
74320 | 4 | KROGDAHL, Ola | FC Barcelona | NOR | 2014-15 |
74321 | 5 | STARIBACHER, Dominik | FC Barcelona | AUSTRIA | ilimitado |
77682 | 6 | DRAYSON, David | Milenio | CAN | 2014-15 |
77683 | 7 | BELIANSKY, Andrej | CGP | SLK | ilimitado |
77684 | 8 | SKOVIRA, Miroslav | CGP | SLK | limitado |
77685 | 9 | RUZICKA, Lukas | CGP | SLK | ilimitado |
77686 | 10 | GABRIS, Ladislav | CGP | SLK | ilimitado |
77687 | 11 | DI SEI, Frédérik | Jaca | CAN | ilimitado |
77688 | 12 | CORBO, Félipe | Jaca | CAN | ilimitado |
77689 | 13 | MONTREUIL, Vincent | Jaca | CAN | ilimitado |
77690 | 14 | MIHALIKOVA, Alica | SAD Majadahonda | SLK | 2014-15 |
77691 | 15 | BAHL, Michaela | SAD Majadahonda | USA | ilimitado |
78641 | 16 | HORN, Teresa Ellen | ASME | USA | ilimitado |
78642 | 17 | FAGOAGA, Marina | Steel | FRA | 2014-15 |
78643 | 18 | BAHL, Ryan Nicholas | SAD Majadahonda | USA | ilimitado |
78644 | 19 | SANDBERG, Phillip | SAD Majadahonda | SWE | ilimitado |
78645 | 20 | TRECU, Martin | SAD Majadahonda | FRA | ilimitado |
78646 | 21 | VANNINEN, Lauri Markus | FC Barcelona | FIN | ilimitado |
78647 | 22 | WATT, Terrance Blair | Jaca | CAN | ilimitado |