BASIC NOVICE A FEM - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 LUCIA SIERRA IZQUIERDO LA NEVERA MAD 28.89 15.76  13.63 2.75 2.58 2.83 0.50 #7
2 OTXANDA ERRASTI PARGARAY BIPOLO EUS 27.60 14.94  12.66 2.33 2.75 2.50 0.00 #11
3 LEONOR RUESGA APARICIO LA NEVERA MAD 27.27 14.67  13.10 2.50 2.67 2.67 0.50 #18
4 CELIA GARCIA ESTEBANEZ LA NEVERA MAD 25.83 14.43  11.40 2.08 2.42 2.33 0.00 #1
5 MARTA NUÑEZ HERNANDEZ BIPOLO EUS 25.39 13.00  12.39 2.42 2.58 2.42 0.00 #4
6 ISABELLA ROMERO MEGIA LA NEVERA MAD 24.60 13.19  11.41 2.25 2.25 2.33 0.00 #5
7 MENCIA BUENO CARMONA LA NEVERA MAD 24.60 13.82  11.28 2.17 2.17 2.42 0.50 #6
8 NOELIA de SANTOS VIANA VALDEMORO ICE TEAM MAD 24.37 13.26  12.11 2.42 2.50 2.33 1.00 #16
9 DANIELA NAJERA RAMON CH BOADILLA MAD 21.30 11.63  10.17 2.00 1.92 2.17 0.50 #13
10 DAIREM ALONSO REDONDO VALDEMORO ICE TEAM MAD 21.26 10.85  10.41 2.08 2.08 2.08 0.00 #10
11 LUCIA de la FUENTE VEGAS MADRID DREAMS MAD 18.71 9.89  9.32 2.08 1.58 1.92 0.50 #15
12 IRIS JAQUET MORA CEGVA CAT 18.59 11.71  7.38 1.58 1.42 1.42 0.50 #3
13 NAIA VILLAMAYOR GOMEZ ANDORRA CLUB GEL AND 17.85 8.67  9.18 1.75 2.08 1.67 0.00 #12
14 SOFIA FERNANDEZ SANTAMARIA FCB CAT 17.66 9.44  8.22 1.58 1.67 1.67 0.00 #2
15 ARIADNA GONZALEZ MARTIN LA NEVERA MAD 17.61 9.37  9.74 2.17 1.83 1.83 1.50 #14
16 MARTA LESMES MAIZ MADRID DREAMS MAD 17.06 9.12  7.94 1.58 1.50 1.67 0.00 #17
17 ALBA GONZALEZ ELVIRA VALDEMORO ICE TEAM MAD 15.82 8.68  8.64 1.92 1.33 1.92 1.50 #8
18 JULIA MARSAL QUINTILLA CEGVA CAT 0.00 0.00  0.00 0.00 0.00 0.00 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2024 21:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.