ADVANCED NOVICE FEM - Short Program
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ADRIANA GERBER ARENAS 32.29 19.36  12.93 4.08 3.92 4.08 0.00 #6
2 MARIAM MATEO MARTINEZ 27.33 15.83  11.50 3.42 3.58 3.75 0.00 #3
3 DANIELA LOPEZ ROMERO 26.40 13.92  12.48 3.92 3.92 3.83 0.00 #18
4 BLANCA SALAZAR MARTIN 26.38 14.25  12.13 3.83 3.83 3.67 0.00 #20
5 SOFIA GOMEZ MORENO 26.35 14.04  12.31 3.83 4.00 3.67 0.00 #21
6 SOFIA ORTIZ RODRIGUEZ 25.07 13.74  11.33 3.42 3.42 3.75 0.00 #2
7 CAROLINA SHAN CAMPILLO ALVAREZ 24.80 13.66  11.14 3.50 3.58 3.33 0.00 #10
8 NOA FERRARI GARGALLO 24.40 13.60  10.80 3.42 3.42 3.25 0.00 #5
9 ELSA QUERO MENENDEZ 23.85 13.60  10.25 3.17 3.08 3.33 0.00 #1
10 BIBIAN ESTHER NAVARRO RICALDI 23.68 12.17  11.51 3.58 3.50 3.67 0.00 #17
11 PAULA RUIZ-FORNELLS GARCIA 23.60 13.08  10.52 3.33 3.08 3.42 0.00 #16
12 LUCIA YANGUAS LOPEZ 22.49 12.06  10.43 3.25 3.17 3.33 0.00 #9
13 JUNE NUÑEZ ARDANZA 21.61 11.89  9.72 3.17 2.83 3.08 0.00 #14
14 ELSA UNCETA MONSON 20.46 10.29  10.17 3.17 3.25 3.08 0.00 #4
15 MARTA BRASERO DIAZ 20.29 10.12  10.17 3.25 3.17 3.08 0.00 #7
16 NAROA EGEA AMADO 20.26 10.72  9.54 3.17 2.75 3.00 0.00 #8
17 INES VAZQUEZ GARRIDO 20.25 10.62  9.63 2.92 3.00 3.08 0.00 #15
18 MAIDER LLANOS REKA 19.71 10.08  9.63 3.00 3.00 3.00 0.00 #13
19 NORA CABEZUELO ESPADAS 18.70 9.40  9.80 3.00 2.83 3.33 0.50 #11
20 NOEMI LOPEZ MANSO 15.68 7.68  9.00 2.92 2.58 2.92 1.00 #19
21 LUCIA PEIROTEN RESCALVO 15.44 7.46  8.48 2.75 2.67 2.50 0.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2024 16:58 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.