ADVANCED NOVICE FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ADRIANA GERBER ARENAS 50.43 25.06  25.37 4.00 3.83 4.08 0.00 #21
2 MARIAM MATEO MARTINEZ 48.47 25.19  23.78 3.83 3.50 3.83 0.50 #20
3 NOA FERRARI GARGALLO 48.01 24.57  23.44 3.75 3.58 3.67 0.00 #14
4 SOFIA ORTIZ RODRIGUEZ 46.98 24.42  22.56 3.67 3.42 3.50 0.00 #16
5 SOFIA GOMEZ MORENO 45.34 22.97  22.37 3.67 3.25 3.58 0.00 #17
6 ELSA QUERO MENENDEZ 44.72 24.15  20.57 3.25 3.08 3.33 0.00 #13
7 DANIELA LOPEZ ROMERO 44.66 22.76  22.90 3.75 3.33 3.67 1.00 #19
8 PAULA RUIZ-FORNELLS GARCIA 43.11 22.71  20.40 3.17 3.08 3.33 0.00 #11
9 BLANCA SALAZAR MARTIN 41.96 20.97  21.49 3.50 3.17 3.42 0.50 #18
10 JUNE NUÑEZ ARDANZA 41.90 21.67  20.23 3.17 3.08 3.25 0.00 #9
11 CAROLINA SHAN CAMPILLO ALVAREZ 41.77 22.79  18.98 3.08 2.83 3.00 0.00 #15
12 MAIDER LLANOS REKA 40.50 22.20  18.30 2.92 2.92 2.75 0.00 #4
13 ELSA UNCETA MONSON 39.85 20.85  19.00 3.00 3.00 2.92 0.00 #8
14 LUCIA YANGUAS LOPEZ 38.95 20.45  19.00 3.17 2.75 3.00 0.50 #10
15 LUCIA PEIROTEN RESCALVO 35.73 19.75  15.98 2.58 2.42 2.50 0.00 #1
16 NAROA EGEA AMADO 35.50 18.61  17.39 2.75 2.58 2.83 0.50 #6
17 BIBIAN ESTHER NAVARRO RICALDI 35.41 17.30  18.11 3.00 2.75 2.75 0.00 #12
18 INES VAZQUEZ GARRIDO 34.19 16.97  17.22 2.83 2.50 2.75 0.00 #5
19 NORA CABEZUELO ESPADAS 33.63 17.45  16.68 2.58 2.42 2.83 0.50 #3
20 MARTA BRASERO DIAZ 30.30 15.32  15.98 2.67 2.33 2.50 1.00 #7
21 NOEMI LOPEZ MANSO 29.69 16.28  14.91 2.42 2.08 2.50 1.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2024 16:58 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.