JUNIOR ISU FEM - Short Program
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ELSA BONET SATSUKI 34.64 19.34  16.30 4.17 4.08 4.00 1.00 #8
2 MARIA ESCRICHS LAVIAGA 32.98 16.79  16.19 4.17 4.08 3.92 0.00 #3
3 NORA SAEZ de MATURANA SALAZAR 31.63 15.67  15.96 4.08 4.00 3.92 0.00 #10
4 ADRIANA SEGUI JIMENEZ 30.47 13.97  16.50 4.25 3.83 4.33 0.00 #9
5 ESTELA RUIZ GARROTE 28.97 14.01  14.96 3.67 4.00 3.58 0.00 #5
6 NOA SEGUI JIMENEZ 28.95 15.55  15.40 4.08 3.58 3.92 2.00 #1
7 SOFIA PASTOR MOLINA 27.68 13.93  14.75 3.75 3.67 3.67 1.00 #2
WD RUTH GARCIA SOLANA   #4
WD NAHIA OLAIZOLA MUGURUZA   #6
WD SARA SCHIAVONE RECIO   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2024 12:11 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.