BASIC NOVICE ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 LUCIA RUIZ SEGARRA 30.09 17.71  12.38 2.50 2.33 2.58 0.00 #20
2 AYALA SAEZ de MATURANA SALAZAR 29.88 16.37  13.51 2.75 2.67 2.67 0.00 #10
3 NAIA LOPEZ de MUNAIN ECHEBERRIA 28.81 16.57  12.24 2.42 2.58 2.33 0.00 #15
4 CELIA GARCIA ESTEBANEZ 27.17 16.47  10.70 2.25 2.08 2.08 0.00 #1
5 OTXANDA ERRASTI PARGARAY 26.35 14.81  11.54 2.25 2.33 2.33 0.00 #6
6 ARIADNA GONZALEZ MARTIN 24.44 12.90  11.54 2.25 2.33 2.33 0.00 #8
7 NORA MELGUIZO GOMEZ 24.38 11.99  12.39 2.58 2.42 2.42 0.00 #14
8 LUCIA SIERRA IZQUIERDO 23.71 12.85  10.86 2.25 2.00 2.25 0.00 #16
9 ALEJANDRA GARCIA LEON 22.92 12.06  10.86 2.17 2.17 2.17 0.00 #2
10 IRENE ALONSO MARTIN 22.49 11.22  11.27 2.25 2.42 2.08 0.00 #7
11 NOELIA de SANTOS VIANA 22.09 10.84  11.25 2.33 2.08 2.33 0.00 #3
12 ALBA GONZALEZ ELVIRA 22.03 11.31  10.72 2.00 2.17 2.25 0.00 #19
13 JULIA MARSAL QUINTILLA 21.71 11.13  10.58 2.17 2.17 2.00 0.00 #18
14 IRIS JAQUET MORA 21.58 11.41  10.17 2.17 1.92 2.00 0.00 #11
15 PAULA DIAZ LOZANO 21.18 10.18  11.00 2.17 2.25 2.17 0.00 #9
16 TRIANA MONJE RUIZ 20.16 8.19  11.97 2.42 2.42 2.33 0.00 #13
17 ELENA GONZALEZ GARCIA 19.97 10.08  9.89 2.17 1.92 1.83 0.00 #12
18 NOA LOPETEGI ZABALA 19.63 9.74  9.89 2.00 1.92 2.00 0.00 #4
19 MENCIA BUENO CARMONA 18.85 8.42  10.43 2.17 2.00 2.08 0.00 #17
20 DAIREM ALONSO REDONDO 16.01 6.95  9.06 1.92 1.67 1.83 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2024 12:11 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.