JUNIOR ISU FEM - Short Program
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ARIADNA GUPTA ESPADA 50.89 28.40  22.49 5.58 5.58 5.75 0.00 #8
2 NAHIA OLAIZOLA MUGURUZA 44.66 24.27  20.39 5.17 4.83 5.33 0.00 #5
3 NOA SEGUI JIMENEZ 38.88 20.37  19.51 5.00 4.67 5.00 1.00 #2
4 ADRIANA SEGUI JIMENEZ 38.76 18.60  21.16 5.33 5.00 5.58 1.00 #6
5 MARIA ESCRICHS LAVIAGA 35.83 17.88  18.95 4.83 4.67 4.75 1.00 #9
6 MARTA LAVIÑA PEREZ 34.42 17.13  18.29 4.75 4.42 4.58 1.00 #11
7 NORA SAEZ de MATURANA SALAZAR 31.05 15.11  17.94 4.58 4.58 4.33 2.00 #10
8 SOFIA PASTOR MOLINA 30.66 13.27  18.39 4.83 4.42 4.58 1.00 #7
9 ESTELA RUIZ GARROTE 29.87 14.03  17.84 4.50 4.58 4.33 2.00 #1
WD RUTH GARCIA SOLANA   #3
WD SARA SCHIAVONE RECIO   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.11.2024 16:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.