JUNIOR ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ARIADNA GUPTA ESPADA 75.71 37.78  38.93 4.83 4.67 5.08 1.00 #9
2 NOA SEGUI JIMENEZ 72.28 36.02  38.26 4.75 4.58 5.00 2.00 #7
3 NAHIA OLAIZOLA MUGURUZA 64.73 30.11  35.62 4.67 4.00 4.67 1.00 #8
4 NORA SAEZ de MATURANA SALAZAR 62.62 28.36  34.26 3.92 4.33 4.58 0.00 #3
5 MARIA ESCRICHS LAVIAGA 62.61 28.80  35.81 4.33 4.58 4.50 2.00 #5
6 ADRIANA SEGUI JIMENEZ 60.75 28.49  34.26 4.08 3.92 4.83 2.00 #6
7 ESTELA RUIZ GARROTE 60.64 30.49  33.15 4.08 4.17 4.17 3.00 #1
8 MARTA LAVIÑA PEREZ 58.79 26.29  34.50 4.50 4.17 4.25 2.00 #4
9 SOFIA PASTOR MOLINA 52.27 22.81  32.46 4.08 4.00 4.08 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.11.2024 16:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.