ADVANCED NOVICE FEM - Short Program
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 NOA FERRARI GARGALLO 27.57 14.91  12.66 4.00 4.08 3.75 0.00 #19
2 ADRIANA GERBER ARENAS 27.56 15.61  11.95 3.75 3.75 3.67 0.00 #2
3 SOFIA GOMEZ MORENO 27.46 16.40  11.06 3.50 3.50 3.33 0.00 #17
4 MARIAM MATEO MARTINEZ 27.11 15.26  11.85 3.75 3.58 3.75 0.00 #9
5 DANIELA LOPEZ ROMERO 26.72 14.24  12.48 4.00 3.83 3.83 0.00 #8
6 SOFIA ORTIZ RODRIGUEZ 25.58 14.53  11.05 3.33 3.42 3.58 0.00 #26
7 ALEXANDRA KULDISHOV LOPEZ 25.08 12.96  12.12 3.75 4.00 3.58 0.00 #22
8 ELSA QUERO MENENDEZ 24.75 14.33  10.42 3.33 3.08 3.33 0.00 #11
9 PAULA RUIZ-FORNELLS GARCIA 23.97 13.18  10.79 3.08 3.42 3.58 0.00 #4
10 BLANCA SALAZAR MARTIN 23.78 12.73  11.05 3.58 3.33 3.42 0.00 #3
11 CLAUDIA del FRESNO RIVAS 23.47 12.31  11.16 3.50 3.42 3.50 0.00 #21
12 NORA CABEZUELO ESPADAS 22.50 12.07  10.43 3.33 3.00 3.42 0.00 #25
13 NAROA EGEA AMADO 22.47 12.93  9.54 2.92 3.08 2.92 0.00 #14
14 INES VAZQUEZ GARRIDO 21.69 12.51  9.18 3.00 2.75 2.83 0.00 #13
15 ELSA UNCETA MONSON 21.35 11.27  10.08 3.25 3.17 3.00 0.00 #16
16 BIBIAN ESTHER NAVARRO RICALDI 21.33 10.45  10.88 3.42 3.42 3.33 0.00 #20
17 MAIDER LLANOS REKA 21.21 12.38  8.83 2.67 2.75 2.83 0.00 #1
18 LEYRE FENANDEZ MORA 21.10 9.85  11.25 3.67 3.67 3.17 0.00 #12
19 CARMEN GARCIA MERINO 20.87 10.88  9.99 3.42 3.00 2.92 0.00 #24
20 MARTA BRASERO DIAZ 20.72 11.36  9.36 2.83 3.00 2.92 0.00 #10
21 JUNE NUÑEZ ARDANZA 20.60 11.41  9.19 2.92 2.67 3.00 0.00 #5
22 LUCIA YANGUAS LOPEZ 20.27 10.20  10.07 3.33 2.92 3.17 0.00 #23
23 LUCIA PEIROTEN RESCALVO 20.06 11.41  8.65 2.67 2.58 2.83 0.00 #7
24 JULIA GONZALEZ GARCIA 19.90 10.72  9.18 3.00 2.75 2.83 0.00 #15
25 NOEMI LOPEZ MANSO 17.42 8.60  8.82 2.83 2.58 2.83 0.00 #6
WD NOA PEREZ PLA   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.11.2024 16:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.