ADVANCED NOVICE FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DANIELA LOPEZ ROMERO 55.09 28.30  26.79 4.25 4.25 4.08 0.00 #21
2 ADRIANA GERBER ARENAS 53.27 25.05  28.22 4.50 4.42 4.33 0.00 #24
3 SOFIA GOMEZ MORENO 49.88 25.21  24.67 4.00 3.75 3.83 0.00 #23
4 NOA FERRARI GARGALLO 48.62 21.11  27.51 4.42 4.33 4.17 0.00 #25
5 MARIAM MATEO MARTINEZ 47.79 23.46  24.33 3.75 3.50 4.17 0.00 #22
6 PAULA RUIZ-FORNELLS GARCIA 47.63 24.02  23.61 3.67 3.83 3.58 0.00 #17
7 SOFIA ORTIZ RODRIGUEZ 45.11 22.92  22.19 3.42 3.42 3.58 0.00 #20
8 ALEXANDRA KULDISHOV LOPEZ 45.06 22.52  22.54 3.42 3.58 3.58 0.00 #19
9 BLANCA SALAZAR MARTIN 43.97 22.31  21.66 3.33 3.17 3.67 0.00 #16
10 LUCIA PEIROTEN RESCALVO 43.03 22.27  20.76 3.25 3.42 3.08 0.00 #3
11 ELSA QUERO MENENDEZ 42.66 21.35  21.31 3.50 2.92 3.58 0.00 #18
12 ELSA UNCETA MONSON 41.20 21.50  19.70 3.25 2.83 3.17 0.00 #11
13 CLAUDIA del FRESNO RIVAS 41.04 21.15  19.89 3.17 2.92 3.25 0.00 #15
14 NAROA EGEA AMADO 39.90 20.54  19.36 2.75 3.17 3.17 0.00 #13
15 INES VAZQUEZ GARRIDO 39.83 21.55  18.28 2.92 2.58 3.08 0.00 #12
16 MAIDER LLANOS REKA 39.59 19.89  19.70 2.92 3.08 3.25 0.00 #9
17 LUCIA YANGUAS LOPEZ 38.95 20.29  18.66 2.92 2.92 2.92 0.00 #4
18 BIBIAN ESTHER NAVARRO RICALDI 38.92 20.11  18.81 3.00 2.58 3.25 0.00 #10
19 LEYRE FENANDEZ MORA 38.31 18.24  20.07 2.92 3.00 3.50 0.00 #8
20 MARTA BRASERO DIAZ 35.37 18.49  16.88 2.50 2.50 2.92 0.00 #6
21 NORA CABEZUELO ESPADAS 34.20 15.73  18.47 2.83 2.67 3.17 0.00 #14
22 JULIA GONZALEZ GARCIA 33.02 16.68  16.34 2.58 2.42 2.67 0.00 #2
23 NOEMI LOPEZ MANSO 32.63 16.12  16.51 2.67 2.33 2.75 0.00 #1
24 JUNE NUÑEZ ARDANZA 31.67 16.04  15.63 2.42 2.00 2.92 0.00 #5
25 CARMEN GARCIA MERINO 27.52 11.89  15.63 2.75 2.17 2.42 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.11.2024 16:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.