BASIC NOVICE ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 AYALA SAEZ de MATURANA SALAZAR 31.48 17.83  13.65 2.83 2.67 2.67 0.00 #5
2 NAIA LOPEZ de MUNAIN ECHEBERRIA 30.16 17.36  12.80 2.58 2.58 2.50 0.00 #9
3 LUCIA SIERRA IZQUIERDO 29.81 17.41  12.40 2.42 2.50 2.50 0.00 #19
4 CELIA GARCIA ESTEBANEZ 29.79 16.98  12.81 2.42 2.67 2.58 0.00 #7
5 LUCIA RUIZ SEGARRA 28.46 16.99  11.97 2.42 2.33 2.42 0.50 #15
6 OTXANDA ERRASTI PARGARAY 28.17 15.66  12.51 2.58 2.58 2.33 0.00 #12
7 ARIADNA GONZALEZ MARTIN 26.16 14.27  12.39 2.42 2.42 2.58 0.50 #16
8 NORA MELGUIZO GOMEZ 24.98 12.45  12.53 2.67 2.33 2.50 0.00 #6
9 PAULA DIAZ LOZANO 24.48 13.57  11.41 2.25 2.25 2.33 0.50 #8
10 ALBA GONZALEZ ELVIRA 23.72 12.59  11.13 2.17 2.17 2.33 0.00 #20
11 NOELIA de SANTOS VIANA 22.91 11.80  12.11 2.42 2.50 2.33 1.00 #17
12 IRENE ALONSO MARTIN 22.73 11.74  10.99 2.25 2.33 2.00 0.00 #10
13 MENCIA BUENO CARMONA 22.55 12.48  10.57 2.08 2.00 2.25 0.50 #3
14 TRIANA MONJE RUIZ 22.52 11.48  11.54 2.25 2.33 2.33 0.50 #22
15 MARTA SORIA ALONSO 22.01 11.86  10.15 2.08 1.92 2.08 0.00 #11
16 ISABEL FERRER del FRESNO 21.56 12.54  10.02 2.08 1.92 2.00 1.00 #2
17 IRIS JAQUET MORA 20.63 11.24  9.89 2.00 1.92 2.00 0.50 #21
18 NOA LOPETEGI ZABALA 20.10 10.30  10.30 2.17 1.92 2.08 0.50 #1
19 DAIREM ALONSO REDONDO 18.50 9.89  9.61 2.00 1.92 1.83 1.00 #4
20 ELENA GONZALEZ GARCIA 18.45 9.66  8.79 1.92 1.67 1.67 0.00 #14
21 ALEJANDRA GARCIA LEON 18.10 8.61  10.99 2.33 2.00 2.25 1.50 #13
22 JULIA MARSAL QUINTILLA 0.00 0.00  0.00 0.00 0.00 0.00 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.11.2024 19:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.