ADVANCED NOVICE ISU FEM - Short Program
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ADRIANA GERBER ARENAS 31.07 17.43  13.64 4.25 4.33 4.17 0.00 #20
2 MARIAM MATEO MARTINEZ 30.22 17.52  13.20 4.25 3.92 4.17 0.50 #21
3 SOFIA GOMEZ MORENO 28.92 16.22  13.20 4.17 4.17 4.00 0.50 #23
4 BLANCA SALAZAR MARTIN 27.58 14.74  12.84 4.08 4.00 3.92 0.00 #17
5 DANIELA LOPEZ ROMERO 27.34 13.70  13.64 4.42 4.00 4.33 0.00 #11
6 NOA FERRARI GARGALLO 26.64 13.62  13.02 4.17 4.00 4.00 0.00 #10
7 SOFIA ORTIZ RODRIGUEZ 26.03 13.82  12.21 3.75 3.92 3.75 0.00 #14
8 LEYRE FENANDEZ MORA 25.90 13.83  12.57 3.92 4.00 3.83 0.50 #19
9 ELSA QUERO MENENDEZ 25.62 13.75  11.87 3.75 3.67 3.67 0.00 #25
10 BIBIAN ESTHER NAVARRO RICALDI 24.51 12.56  11.95 3.75 3.75 3.67 0.00 #24
11 NAROA EGEA AMADO 24.33 12.84  11.49 3.58 3.58 3.58 0.00 #15
12 ALEXANDRA KULDISHOV LOPEZ 24.06 12.62  11.94 3.83 3.75 3.58 0.50 #6
13 JUNE NUÑEZ ARDANZA 24.04 12.72  11.32 3.67 3.33 3.58 0.00 #7
14 CAROLINA SHAN CAMPILLO ALVAREZ 23.74 12.82  11.42 3.58 3.42 3.67 0.50 #13
15 INES VAZQUEZ GARRIDO 23.65 12.67  10.98 3.50 3.25 3.50 0.00 #3
16 MAIDER LLANOS REKA 23.60 11.83  11.77 3.58 3.75 3.67 0.00 #18
17 DARYA MOSKVITINA 23.43 11.80  12.13 3.83 3.67 3.83 0.50 #26
18 NOA PEREZ PLA 23.25 11.90  11.85 3.58 3.58 3.92 0.50 #27
19 CLAUDIA del FRESNO RIVAS 23.12 12.38  11.24 3.50 3.58 3.42 0.50 #4
20 MARTA BRASERO DIAZ 22.56 10.79  11.77 3.58 3.75 3.67 0.00 #22
21 LUCIA PEIROTEN RESCALVO 22.12 11.60  10.52 3.33 3.42 3.08 0.00 #8
22 NORA CABEZUELO ESPADAS 21.52 10.72  10.80 3.42 3.25 3.42 0.00 #5
23 LUCIA YANGUAS LOPEZ 21.40 10.58  11.32 3.58 3.42 3.58 0.50 #9
24 ELSA UNCETA MONSON 21.29 10.55  11.24 3.58 3.50 3.42 0.50 #12
25 NOEMI LOPEZ MANSO 18.67 8.37  10.80 3.50 3.17 3.42 0.50 #16
26 CARMEN GARCIA MERINO 17.28 7.11  10.17 3.25 3.00 3.25 0.00 #2
WD PAULA RUIZ-FORNELLS GARCIA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.11.2024 19:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.