JUNIOR ISU FEM - Short Program
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ADRIANA SEGUI JIMENEZ 35.92 18.75  17.17 4.33 4.25 4.33 0.00 #6
2 NOA SEGUI JIMENEZ 35.67 20.82  16.85 4.17 3.92 4.58 2.00 #7
3 MARIA ESCRICHS LAVIAGA 35.51 19.32  17.19 4.50 4.25 4.17 1.00 #3
4 NAHIA OLAIZOLA MUGURUZA 33.15 18.96  16.19 4.17 3.92 4.08 2.00 #8
5 NORA SAEZ de MATURANA SALAZAR 32.44 17.92  15.52 3.92 3.67 4.08 1.00 #2
6 ESTELA RUIZ GARROTE 31.93 16.85  16.08 4.17 4.00 3.92 1.00 #5
7 MARTA LAVIÑA PEREZ 30.92 16.08  14.84 3.75 3.83 3.58 0.00 #4
8 KSENIIA ISAIEVA 24.66 10.14  14.52 3.67 3.58 3.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.11.2024 10:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.