BASIC NOVICE ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 AYALA SAEZ de MATURANA SALAZAR 31.48 17.83  13.65 2.83 2.67 2.67 0.00 #5
2 NAIA LOPEZ de MUNAIN ECHEBERRIA 30.16 17.36  12.80 2.58 2.58 2.50 0.00 #9
3 LUCIA SIERRA IZQUIERDO 29.81 17.41  12.40 2.42 2.50 2.50 0.00 #19
4 CELIA GARCIA ESTEBANEZ 29.79 16.98  12.81 2.42 2.67 2.58 0.00 #7
5 LUCIA RUIZ SEGARRA 28.96 16.99  11.97 2.42 2.33 2.42 0.00 #15
6 OTXANDA ERRASTI PARGARAY 28.17 15.66  12.51 2.58 2.58 2.33 0.00 #12
7 ARIADNA GONZALEZ MARTIN 26.66 14.27  12.39 2.42 2.42 2.58 0.00 #16
8 NORA MELGUIZO GOMEZ 24.98 12.45  12.53 2.67 2.33 2.50 0.00 #6
9 PAULA DIAZ LOZANO 24.98 13.57  11.41 2.25 2.25 2.33 0.00 #8
10 NOELIA de SANTOS VIANA 23.91 11.80  12.11 2.42 2.50 2.33 0.00 #17
11 ALBA GONZALEZ ELVIRA 23.72 12.59  11.13 2.17 2.17 2.33 0.00 #20
12 MENCIA BUENO CARMONA 23.05 12.48  10.57 2.08 2.00 2.25 0.00 #3
13 TRIANA MONJE RUIZ 23.02 11.48  11.54 2.25 2.33 2.33 0.00 #22
14 IRENE ALONSO MARTIN 22.73 11.74  10.99 2.25 2.33 2.00 0.00 #10
15 ISABEL FERRER del FRESNO 22.56 12.54  10.02 2.08 1.92 2.00 0.00 #2
16 MARTA SORIA ALONSO 22.01 11.86  10.15 2.08 1.92 2.08 0.00 #11
17 IRIS JAQUET MORA 21.13 11.24  9.89 2.00 1.92 2.00 0.00 #21
18 NOA LOPETEGI ZABALA 20.60 10.30  10.30 2.17 1.92 2.08 0.00 #1
19 ALEJANDRA GARCIA LEON 19.60 8.61  10.99 2.33 2.00 2.25 0.00 #13
20 DAIREM ALONSO REDONDO 19.50 9.89  9.61 2.00 1.92 1.83 0.00 #4
21 ELENA GONZALEZ GARCIA 18.45 9.66  8.79 1.92 1.67 1.67 0.00 #14
22 JULIA MARSAL QUINTILLA 0.00 0.00  0.00 0.00 0.00 0.00 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.11.2024 10:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.