ADVANCED NOVICE ISU FEM - Short Program
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ADRIANA GERBER ARENAS 31.07 17.43  13.64 4.25 4.33 4.17 0.00 #20
2 MARIAM MATEO MARTINEZ 30.72 17.52  13.20 4.25 3.92 4.17 0.00 #21
3 SOFIA GOMEZ MORENO 29.42 16.22  13.20 4.17 4.17 4.00 0.00 #23
4 BLANCA SALAZAR MARTIN 27.58 14.74  12.84 4.08 4.00 3.92 0.00 #17
5 DANIELA LOPEZ ROMERO 27.34 13.70  13.64 4.42 4.00 4.33 0.00 #11
6 NOA FERRARI GARGALLO 26.64 13.62  13.02 4.17 4.00 4.00 0.00 #10
7 LEYRE FENANDEZ MORA 26.40 13.83  12.57 3.92 4.00 3.83 0.00 #19
8 SOFIA ORTIZ RODRIGUEZ 26.03 13.82  12.21 3.75 3.92 3.75 0.00 #14
9 ELSA QUERO MENENDEZ 25.62 13.75  11.87 3.75 3.67 3.67 0.00 #25
10 ALEXANDRA KULDISHOV LOPEZ 24.56 12.62  11.94 3.83 3.75 3.58 0.00 #6
11 BIBIAN ESTHER NAVARRO RICALDI 24.51 12.56  11.95 3.75 3.75 3.67 0.00 #24
12 NAROA EGEA AMADO 24.33 12.84  11.49 3.58 3.58 3.58 0.00 #15
13 CAROLINA SHAN CAMPILLO ALVAREZ 24.24 12.82  11.42 3.58 3.42 3.67 0.00 #13
14 JUNE NUÑEZ ARDANZA 24.04 12.72  11.32 3.67 3.33 3.58 0.00 #7
15 DARYA MOSKVITINA 23.93 11.80  12.13 3.83 3.67 3.83 0.00 #26
16 NOA PEREZ PLA 23.75 11.90  11.85 3.58 3.58 3.92 0.00 #27
17 INES VAZQUEZ GARRIDO 23.65 12.67  10.98 3.50 3.25 3.50 0.00 #3
18 MAIDER LLANOS REKA 23.60 11.83  11.77 3.58 3.75 3.67 0.00 #18
19 CLAUDIA del FRESNO RIVAS 23.12 12.38  11.24 3.50 3.58 3.42 0.50 #4
20 MARTA BRASERO DIAZ 22.56 10.79  11.77 3.58 3.75 3.67 0.00 #22
21 LUCIA PEIROTEN RESCALVO 22.12 11.60  10.52 3.33 3.42 3.08 0.00 #8
22 LUCIA YANGUAS LOPEZ 21.90 10.58  11.32 3.58 3.42 3.58 0.00 #9
23 ELSA UNCETA MONSON 21.79 10.55  11.24 3.58 3.50 3.42 0.00 #12
24 NORA CABEZUELO ESPADAS 21.52 10.72  10.80 3.42 3.25 3.42 0.00 #5
25 NOEMI LOPEZ MANSO 19.17 8.37  10.80 3.50 3.17 3.42 0.00 #16
26 CARMEN GARCIA MERINO 17.28 7.11  10.17 3.25 3.00 3.25 0.00 #2
WD PAULA RUIZ-FORNELLS GARCIA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.11.2024 10:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.