JUNIOR ISU FEM - Short Program
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 NAHIA OLAIZOLA MUGURUZA 39.15 22.21  17.94 4.58 4.33 4.58 1.00 #4
2 NOA SEGUI JIMENEZ 37.03 22.07  15.96 4.00 3.67 4.33 1.00 #2
3 ESTELA RUIZ GARROTE 36.07 19.66  16.41 4.08 4.08 4.17 0.00 #8
4 MARIA ESCRICHS LAVIAGA 35.16 18.31  16.85 4.25 4.25 4.17 0.00 #6
5 SOFIA PASTOR MOLINA 31.54 17.24  14.30 3.50 3.58 3.67 0.00 #1
6 MARTA LAVIÑA PEREZ 29.95 15.42  14.53 3.75 3.67 3.50 0.00 #3
7 ADRIANA SEGUI JIMENEZ 29.77 15.14  16.63 4.17 3.75 4.58 2.00 #7
WD SARA SCHIAVONE RECIO   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 19:06 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.