JUNIOR ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ESTELA RUIZ GARROTE 67.97 33.93  34.04 4.25 4.17 4.33 0.00 #5
2 NOA SEGUI JIMENEZ 66.31 33.18  35.13 4.33 4.08 4.75 2.00 #6
3 NAHIA OLAIZOLA MUGURUZA 60.11 29.52  33.59 4.08 3.92 4.58 3.00 #7
4 ADRIANA SEGUI JIMENEZ 58.61 26.36  32.25 4.00 3.75 4.33 0.00 #1
5 MARTA LAVIÑA PEREZ 57.85 25.57  32.28 4.17 4.00 3.92 0.00 #2
6 SOFIA PASTOR MOLINA 56.58 27.63  30.95 3.92 3.75 3.92 2.00 #3
7 MARIA ESCRICHS LAVIAGA 52.75 23.07  32.68 4.08 3.83 4.33 3.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 19:06 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.