JUNIOR ISU FEM - Short Program
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 NORA SAEZ de MATURANA SALAZAR 37.20 20.24  16.96 4.17 4.33 4.25 0.00 #2
2 ELSA BONET SATSUKI 36.46 19.16  17.30 4.50 4.08 4.42 0.00 #9
3 ADRIANA SEGUI JIMENEZ 35.49 17.52  17.97 4.42 4.17 4.92 0.00 #7
4 NOA SEGUI JIMENEZ 33.90 15.72  18.18 4.42 4.25 5.00 0.00 #8
5 ESTELA RUIZ GARROTE 32.29 16.33  16.96 4.33 4.25 4.17 1.00 #5
6 MARIA ESCRICHS LAVIAGA 30.39 14.43  16.96 4.42 4.25 4.08 1.00 #6
7 SOFIA PASTOR MOLINA 29.88 15.81  16.07 4.08 3.83 4.17 2.00 #1
WD NAHIA OLAIZOLA MUGURUZA   #3
WD SARA SCHIAVONE RECIO   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2025 22:42 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.