BASIC NOVICE ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 NAIA LOPEZ de MUNAIN ECHEBERRIA 33.04 18.84  14.20 2.67 3.00 2.83 0.00 #12
2 LUCIA SIERRA IZQUIERDO 32.95 17.90  15.05 2.92 2.92 3.17 0.00 #21
3 CELIA GARCIA ESTEBANEZ 31.22 18.27  12.95 2.50 2.50 2.75 0.00 #3
4 ALEJANDRA GARCIA LEON 31.01 17.38  13.63 2.75 2.58 2.83 0.00 #16
5 AYALA SAEZ de MATURANA SALAZAR 30.79 17.93  13.36 2.67 2.58 2.75 0.50 #4
6 LUCIA RUIZ SEGARRA 30.28 16.37  13.91 2.75 2.58 3.00 0.00 #11
7 NORA MELGUIZO GOMEZ 28.81 17.12  11.69 2.42 2.25 2.33 0.00 #1
8 IRENE ALONSO MARTIN 28.67 15.30  13.37 2.67 2.83 2.50 0.00 #17
9 OTXANDA ERRASTI PARGARAY 27.45 15.76  11.69 2.25 2.33 2.42 0.00 #6
10 ISABEL FERRER del FRESNO 27.41 14.19  13.22 2.75 2.42 2.75 0.00 #23
11 ALISA LYUDMILOVA BOZHKOVA 26.54 13.46  13.08 2.42 2.83 2.58 0.00 #13
12 ARIADNA GONZALEZ MARTIN 26.33 14.49  11.84 2.42 2.25 2.42 0.00 #2
13 MARTA SORIA ALONSO 25.81 13.97  11.84 2.50 2.17 2.42 0.00 #19
14 NOELIA de SANTOS VIANA 25.02 12.44  13.08 2.42 2.83 2.58 0.50 #20
15 ALBA GONZALEZ ELVIRA 24.69 13.28  11.41 2.33 2.25 2.25 0.00 #9
16 DAIREM ALONSO REDONDO 24.43 13.02  11.41 2.50 2.08 2.25 0.00 #15
17 MENCIA BUENO CARMONA 23.46 11.63  11.83 2.33 2.25 2.50 0.00 #5
18 TRIANA MONJE RUIZ 22.77 10.51  12.26 2.50 2.67 2.17 0.00 #10
19 YAIZA RODRIGUEZ REYNAGA 21.90 11.07  10.83 2.33 2.08 2.08 0.00 #8
20 DANIELA NAJERA RAMON 21.58 10.33  11.25 2.33 2.08 2.33 0.00 #18
21 NOA LOPETEGI ZABALA 21.48 10.36  11.12 2.33 2.08 2.25 0.00 #14
22 PAULA NORONHA ROSALES 21.24 10.39  10.85 2.25 2.08 2.17 0.00 #7
23 ELENA GONZALEZ GARCIA 20.93 10.08  10.85 2.25 2.08 2.17 0.00 #22
WD JULIA MARSAL QUINTILLA   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2025 22:42 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.