BASIC NOVICE A FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ANE CORREA ARAMENDI 26.51 14.96  11.55 2.33 2.17 2.42 0.00 #18
2 KATIA BENITO EKTOVA 26.05 14.21  11.84 2.25 2.17 2.67 0.00 #12
3 SOFIA MATEOS IBARBURU 25.95 13.84  12.11 2.42 2.25 2.58 0.00 #10
4 GRETA GHINATO 25.04 13.48  11.56 2.25 2.17 2.50 0.00 #17
5 LEONOR RUESGA APARICIO 24.56 13.31  11.25 2.08 2.08 2.58 0.00 #27
6 ANIXE SAEZ SAEZ de OKARIZ 24.42 13.86  10.56 2.08 2.08 2.17 0.00 #6
7 LUCIA ORTIZ de URBINA AGUINACO 24.24 14.45  10.29 2.25 1.83 2.08 0.50 #21
8 IRENE LASAOSA ARIAS 23.09 11.69  11.40 2.33 2.08 2.42 0.00 #19
9 SARA MARRASAN MONAR 22.65 12.48  10.17 2.00 1.92 2.17 0.00 #13
10 CLAUDIA LOUZAO BOLLO 22.42 12.53  9.89 2.00 1.92 2.00 0.00 #2
11 SARA RODRIGUEZ MARTIN 21.85 11.08  11.27 2.33 2.42 2.00 0.50 #11
12 INES GIL GALLARDO 21.68 11.66  10.02 2.00 2.00 2.00 0.00 #29
13 VICTORIA GARCIA-PERIS GRANADO 21.39 10.82  10.57 2.17 2.33 1.83 0.00 #23
14 MARIA LOUZAO BOLLO 21.28 11.95  9.33 1.92 1.83 1.83 0.00 #26
15 MIA CANTOS ROMAN 20.26 10.10  10.16 2.17 1.75 2.17 0.00 #24
16 IRIA NAVERO LOZANO 19.88 10.83  9.05 1.75 1.75 1.92 0.00 #15
17 VICTORIA MOSTAZO SANCHEZ 19.29 9.82  9.47 1.75 2.00 1.92 0.00 #4
18 JIMENA CATURLA SOLERA 19.20 10.71  8.49 1.75 1.50 1.83 0.00 #9
19 EHARI ITURRI PRIETO 19.20 10.83  8.37 1.67 1.67 1.67 0.00 #28
20 MARTA LESMES MAIZ 18.87 9.81  9.06 1.92 1.58 1.92 0.00 #25
21 VERA MANERO ORTIZ 18.14 7.99  10.15 2.17 2.08 1.83 0.00 #16
22 SOFIA ALDAVERO TORIBIO 18.06 8.46  9.60 2.08 1.92 1.75 0.00 #1
23 ADRIANA ARIAS SOUTO 17.10 7.91  9.19 1.92 1.83 1.75 0.00 #5
24 LUCIA de la FUENTE VEGAS 17.02 8.53  8.49 1.83 1.58 1.67 0.00 #22
25 VALENTINA VILLALBA BARONA 16.78 8.44  8.34 1.83 1.58 1.58 0.00 #20
26 LENA WESBUER ALTUNA 16.52 9.14  7.38 1.58 1.42 1.42 0.00 #7
27 EUGENIA CATURLA SOLERA 16.13 8.48  7.65 1.58 1.42 1.58 0.00 #3
28 SOFIA FENANDEZ SANTAMARIA 14.74 8.77  5.97 1.33 1.17 1.08 0.00 #14
29 NEREA MUÑOZ ARRIBAS 11.28 4.18  7.10 1.58 1.17 1.50 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2025 22:42 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.