Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ticiana ARLA VEGA | AND | 28.01 | 10.78 | 17.73 | 2.42 | 2.25 | 2.42 | 0.50 | #4 | |
2 | Martina GARCIA | AND | 24.38 | 9.37 | 15.01 | 2.25 | 1.75 | 2.00 | 0.00 | #1 | |
3 | Ona RIPOLL | ESP | 20.69 | 7.75 | 12.94 | 1.83 | 1.67 | 1.67 | 0.00 | #5 | |
4 | Alicia FIGUEREDO | AND | 17.65 | 7.29 | 10.86 | 1.67 | 1.42 | 1.25 | 0.50 | #3 | |
5 | Natalia BERCIAL | ESP | 17.13 | 6.92 | 10.21 | 1.50 | 1.25 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/04/2022 12:53