Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula MONGE MARTÍN Club Hielo Igloo | Igloo | ESP | 29.44 | 16.64 | 12.80 | 3.25 | 2.92 | 3.58 | 3.08 | 3.17 | 0.00 | #4 | |
2 | Maria MARTÍNEZ GARCÍA Club Hielo Igloo | Igloo | ESP | 27.10 | 16.04 | 11.06 | 3.08 | 2.50 | 2.83 | 2.75 | 2.67 | 0.00 | #6 | |
3 | Julia DEL PRADO Ice Leganés | IL | ESP | 23.48 | 12.90 | 10.58 | 2.75 | 2.33 | 2.58 | 2.83 | 2.75 | 0.00 | #14 | |
4 | Rocio TINAO ANDREU Club Hielo Igloo | Igloo | ESP | 22.99 | 11.87 | 11.12 | 2.83 | 2.42 | 2.83 | 2.83 | 3.00 | 0.00 | #1 | |
5 | Alexandra BERNADÓ Futbol Club Barcelona | FCB | ESP | 22.76 | 13.70 | 9.06 | 2.33 | 2.25 | 2.25 | 2.42 | 2.08 | 0.00 | #17 | |
6 | Carmen BALTANÁS CRESPO Club Hielo Igloo | Igloo | ESP | 21.99 | 12.37 | 9.62 | 2.75 | 2.42 | 2.17 | 2.50 | 2.17 | 0.00 | #18 | |
7 | Maria GOMEZ CAMPO Club Hielo Igloo | Igloo | ESP | 21.45 | 11.73 | 9.72 | 2.75 | 2.33 | 2.33 | 2.58 | 2.17 | 0.00 | #12 | |
8 | Maria RODRIGUEZ Futbol Club Barcelona | FCB | ESP | 20.77 | 12.57 | 8.20 | 2.17 | 1.75 | 2.08 | 2.17 | 2.08 | 0.00 | #3 | |
9 | Valentina MATOS ROMERO Club Hielo Igloo | Igloo | ESP | 20.47 | 11.33 | 9.14 | 2.42 | 2.00 | 2.25 | 2.50 | 2.25 | 0.00 | #5 | |
10 | Sofía GARCÍA-LORENZANA SÁEZ Club Hielo Igloo | Igloo | ESP | 20.44 | 11.10 | 9.34 | 2.67 | 2.25 | 2.25 | 2.50 | 2.00 | 0.00 | #13 | |
11 | Eva COMAS ROBERT Club Poliesportiu Puigcerdá | CPP | ESP | 20.34 | 13.40 | 6.94 | 2.25 | 1.42 | 1.75 | 1.92 | 1.33 | 0.00 | #15 | |
12 | Natalia HERNANDO OSPINA Club Hielo Igloo | Igloo | ESP | 19.20 | 11.40 | 8.80 | 2.42 | 2.00 | 2.25 | 2.33 | 2.00 | 1.00 | #9 | |
13 | Mercedes CASILLAS FERNÁNDEZ Club Hielo Igloo | Igloo | ESP | 18.72 | 11.00 | 7.72 | 2.33 | 1.83 | 1.83 | 1.92 | 1.75 | 0.00 | #16 | |
14 | Paula LOPEZ DIAZ Club Hielo Igloo | Igloo | ESP | 18.25 | 10.33 | 7.92 | 2.25 | 1.83 | 1.92 | 2.08 | 1.83 | 0.00 | #8 | |
15 | Marta MARTÍN ECHAVE Club Hielo Igloo | Igloo | ESP | 16.98 | 8.90 | 9.08 | 2.42 | 2.17 | 2.17 | 2.50 | 2.08 | 1.00 | #7 | |
16 | Marta GUINOVART Futbol Club Barcelona | FCB | ESP | 15.62 | 8.60 | 8.02 | 2.25 | 1.67 | 1.92 | 2.17 | 2.00 | 1.00 | #11 | |
17 | Laura SANCHEZ GUEDE Aramon Club de Hielo Jaca | ACHJ | ESP | 13.67 | 8.13 | 6.54 | 1.83 | 1.67 | 1.58 | 1.67 | 1.42 | 1.00 | #2 | |
18 | Nuria HERNANDEZ ESPESO Ice Leganés | IL | ESP | 11.04 | 5.70 | 6.34 | 2.00 | 1.33 | 1.42 | 1.75 | 1.42 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/04/2010 14:40