Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MARTÍNEZ GARCÍA Club Hielo Igloo | Igloo | ESP | 48.23 | 23.96 | 24.27 | 3.42 | 2.75 | 3.00 | 3.25 | 2.75 | 0.00 | #17 | |
2 | Julia DEL PRADO Ice Leganés | IL | ESP | 44.60 | 23.66 | 20.94 | 3.08 | 2.42 | 2.67 | 2.67 | 2.25 | 0.00 | #16 | |
3 | Paula MONGE MARTÍN Club Hielo Igloo | Igloo | ESP | 43.50 | 19.77 | 25.73 | 3.25 | 2.92 | 3.33 | 3.25 | 3.33 | 2.00 | #18 | |
4 | Alexandra BERNADÓ Futbol Club Barcelona | FCB | ESP | 40.06 | 18.85 | 21.21 | 3.00 | 2.42 | 2.67 | 2.75 | 2.42 | 0.00 | #14 | |
5 | Maria RODRIGUEZ Futbol Club Barcelona | FCB | ESP | 35.23 | 17.83 | 18.40 | 2.67 | 2.17 | 2.25 | 2.33 | 2.08 | 1.00 | #11 | |
6 | Rocio TINAO ANDREU Club Hielo Igloo | Igloo | ESP | 34.77 | 15.03 | 19.74 | 2.67 | 2.42 | 2.50 | 2.58 | 2.17 | 0.00 | #15 | |
7 | Natalia HERNANDO OSPINA Club Hielo Igloo | Igloo | ESP | 33.47 | 16.67 | 16.80 | 2.50 | 1.92 | 2.00 | 2.25 | 1.83 | 0.00 | #7 | |
8 | Carmen BALTANÁS CRESPO Club Hielo Igloo | Igloo | ESP | 33.09 | 13.95 | 20.14 | 2.75 | 2.42 | 2.42 | 2.67 | 2.33 | 1.00 | #13 | |
9 | Valentina MATOS ROMERO Club Hielo Igloo | Igloo | ESP | 32.55 | 15.89 | 16.66 | 2.33 | 1.83 | 2.00 | 2.33 | 1.92 | 0.00 | #10 | |
10 | Sofía GARCÍA-LORENZANA SÁEZ Club Hielo Igloo | Igloo | ESP | 32.13 | 14.59 | 18.54 | 2.67 | 2.25 | 2.08 | 2.42 | 2.17 | 1.00 | #9 | |
11 | Marta MARTÍN ECHAVE Club Hielo Igloo | Igloo | ESP | 31.68 | 15.87 | 16.81 | 2.42 | 1.92 | 1.92 | 2.33 | 1.92 | 1.00 | #4 | |
12 | Mercedes CASILLAS FERNÁNDEZ Club Hielo Igloo | Igloo | ESP | 31.32 | 15.18 | 16.14 | 2.33 | 1.92 | 1.92 | 2.17 | 1.75 | 0.00 | #6 | |
13 | Eva COMAS ROBERT Club Poliesportiu Puigcerdá | CPP | ESP | 30.90 | 16.63 | 14.27 | 2.42 | 1.67 | 1.58 | 1.83 | 1.42 | 0.00 | #8 | |
14 | Marta GUINOVART Futbol Club Barcelona | FCB | ESP | 28.17 | 15.71 | 13.46 | 2.08 | 1.50 | 1.58 | 1.75 | 1.50 | 1.00 | #3 | |
15 | Maria GOMEZ CAMPO Club Hielo Igloo | Igloo | ESP | 26.78 | 11.86 | 16.92 | 2.33 | 2.08 | 1.83 | 2.50 | 1.83 | 2.00 | #12 | |
16 | Laura SANCHEZ GUEDE Aramon Club de Hielo Jaca | ACHJ | ESP | 21.82 | 12.15 | 10.67 | 1.67 | 1.33 | 1.17 | 1.42 | 1.08 | 1.00 | #2 | |
17 | Paula LOPEZ DIAZ Club Hielo Igloo | Igloo | ESP | 21.63 | 11.04 | 11.59 | 1.75 | 1.33 | 1.33 | 1.75 | 1.08 | 1.00 | #5 | |
18 | Nuria HERNANDEZ ESPESO Ice Leganés | IL | ESP | 18.46 | 8.92 | 10.54 | 1.75 | 1.17 | 1.17 | 1.50 | 1.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/04/2010 14:40