Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuria FARRES Futbol Club Barcelona | FCB | ESP | 28.81 | 17.03 | 11.78 | 3.08 | 2.75 | 3.08 | 3.00 | 2.83 | 0.00 | #8 | |
2 | Irene MANAU CAMARILLO Futbol Club Barcelona | FCB | ESP | 26.47 | 15.67 | 10.80 | 3.00 | 2.42 | 2.83 | 2.67 | 2.58 | 0.00 | #3 | |
3 | Julia RIBAS Futbol Club Barcelona | FCB | ESP | 24.98 | 14.64 | 10.34 | 2.83 | 2.08 | 2.67 | 2.67 | 2.67 | 0.00 | #2 | |
4 | Claire MOREL GARCÍA Aramon Club de Hielo Jaca | ACHJ | ESP | 24.76 | 13.50 | 11.26 | 3.00 | 2.25 | 2.92 | 2.83 | 3.08 | 0.00 | #4 | |
5 | Cristina MARTÍNEZ DE HARO Andorra Club Gel | ACG | AND | 24.52 | 13.50 | 11.02 | 2.92 | 2.58 | 2.92 | 2.67 | 2.67 | 0.00 | #10 | |
6 | Lucia ALVARO Ice Leganés | IL | ESP | 19.60 | 10.80 | 8.80 | 2.42 | 2.00 | 2.08 | 2.33 | 2.17 | 0.00 | #1 | |
7 | Carlota IGLESIAS GAMELLA Club Hielo Igloo | Igloo | ESP | 19.36 | 9.70 | 9.66 | 2.67 | 2.33 | 2.33 | 2.42 | 2.33 | 0.00 | #6 | |
8 | Natalia ÁLVAREZ SERRANO Club Hielo Valdemoro | Valde | ESP | 18.62 | 10.30 | 8.32 | 2.50 | 1.83 | 2.08 | 2.08 | 1.92 | 0.00 | #5 | |
9 | Judith MARTÍN Club Sport Hielo | Sport | ESP | 18.54 | 9.80 | 8.74 | 2.25 | 2.00 | 2.17 | 2.25 | 2.25 | 0.00 | #12 | |
10 | Miren RUBIO ZULUAGA Club Hielo Txuri-Berri | Txuri | ESP | 17.49 | 9.87 | 8.62 | 2.17 | 2.25 | 2.00 | 2.17 | 2.17 | 1.00 | #7 | |
11 | Karen BAMBERY Ice Leganés | IL | ESP | 16.86 | 8.20 | 8.66 | 2.25 | 2.08 | 2.17 | 2.25 | 2.08 | 0.00 | #9 | |
12 | Blanca ORTÍZ ESTEFANELL Club Hielo Igloo | Igloo | ESP | 16.48 | 8.90 | 8.58 | 2.25 | 2.08 | 2.00 | 2.33 | 2.08 | 1.00 | #11 | |
13 | Marina OLASKOAGA BASTERRECHEA Club Hielo Txuri-Berri | Txuri | ESP | 16.32 | 8.60 | 8.72 | 2.50 | 1.92 | 2.08 | 2.08 | 2.33 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/04/2010 14:40