Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleix GABARA XANCO Futbol Club Barcelona | FCB | ESP | 24.82 | 13.40 | 11.42 | 2.25 | 2.25 | 2.25 | 2.25 | 2.42 | 0.00 | #4 | |
2 | Ton CONSUL VIVAR Esport de Geu Val D'Aran | CEGVA | ESP | 22.96 | 12.04 | 10.92 | 2.42 | 1.92 | 2.33 | 2.08 | 2.17 | 0.00 | #8 | |
3 | Tomas LLORENS GUARINO Futbol Club Barcelona | FCB | ESP | 22.93 | 13.17 | 9.76 | 2.17 | 1.83 | 1.92 | 2.17 | 1.67 | 0.00 | #5 | |
4 | Gonzalo GARRAPIZ RIVAS Aramon Club de Hielo Jaca | ACHJ | ESP | 20.19 | 11.10 | 9.09 | 2.17 | 1.67 | 1.83 | 1.75 | 1.67 | 0.00 | #2 | |
5 | Joan FARRÉS Futbol Club Barcelona | FCB | ESP | 20.13 | 11.80 | 8.33 | 1.83 | 1.42 | 1.67 | 1.83 | 1.58 | 0.00 | #6 | |
6 | Ignacio PINIELLA ROSA Club Hielo Igloo | Igloo | ESP | 18.97 | 8.47 | 10.50 | 2.17 | 1.92 | 2.08 | 2.08 | 2.25 | 0.00 | #7 | |
7 | Alexandru ILICIT Esport de Geu Val D'Aran | CEGVA | ESP | 18.95 | 11.03 | 7.92 | 1.42 | 1.67 | 1.50 | 1.75 | 1.58 | 0.00 | #3 | |
8 | Ernesto MARTÍNEZ FERRÁN Club Hielo Igloo | Igloo | ESP | 14.02 | 7.53 | 8.49 | 2.08 | 1.50 | 1.58 | 1.83 | 1.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/04/2010 14:40