Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleix GABARA XANCO Futbol Club Barcelona | FCB | ESP | 44.92 | 22.08 | 24.84 | 2.67 | 2.25 | 2.50 | 2.58 | 2.42 | 2.00 | #8 | |
2 | Tomas LLORENS GUARINO Futbol Club Barcelona | FCB | ESP | 40.66 | 17.32 | 23.34 | 2.50 | 2.25 | 2.25 | 2.42 | 2.25 | 0.00 | #6 | |
3 | Ton CONSUL VIVAR Esport de Geu Val D'Aran | CEGVA | ESP | 39.81 | 16.65 | 23.16 | 2.58 | 2.08 | 2.33 | 2.17 | 2.42 | 0.00 | #7 | |
4 | Ignacio PINIELLA ROSA Club Hielo Igloo | Igloo | ESP | 38.19 | 16.85 | 21.34 | 2.17 | 1.83 | 2.00 | 2.25 | 2.42 | 0.00 | #3 | |
5 | Ernesto MARTÍNEZ FERRÁN Club Hielo Igloo | Igloo | ESP | 35.22 | 14.06 | 21.16 | 2.33 | 2.00 | 2.17 | 2.00 | 2.08 | 0.00 | #1 | |
6 | Gonzalo GARRAPIZ RIVAS Aramon Club de Hielo Jaca | ACHJ | ESP | 35.20 | 16.86 | 19.34 | 2.42 | 1.58 | 1.92 | 2.00 | 1.75 | 1.00 | #5 | |
7 | Alexandru ILICIT Esport de Geu Val D'Aran | CEGVA | ESP | 32.19 | 15.67 | 16.52 | 1.92 | 1.42 | 1.67 | 1.75 | 1.50 | 0.00 | #2 | |
8 | Joan FARRÉS Futbol Club Barcelona | FCB | ESP | 28.32 | 11.82 | 18.50 | 1.75 | 1.50 | 1.75 | 2.08 | 2.17 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/04/2010 14:40