Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irene MANAU CAMARILLO Futbol Club Barcelona | FCB | ESP | 36.17 | 18.39 | 18.28 | 3.75 | 3.50 | 3.50 | 0.50 | #23 | |
2 | Paula MONGE MARTÍN Club Hielo Igloo | Igloo | ESP | 36.10 | 16.69 | 19.41 | 3.50 | 3.92 | 4.00 | 0.00 | #22 | |
3 | Claire MOREL Aramon Club de Hielo Jaca | ACHJ | ESP | 33.47 | 16.40 | 17.57 | 3.25 | 3.33 | 3.75 | 0.50 | #14 | |
4 | Júlia RIBAS Futbol Club Barcelona | FCB | ESP | 32.59 | 15.88 | 16.71 | 3.42 | 3.33 | 3.08 | 0.00 | #18 | |
5 | Natalia HERNANDO OSPINA Club Hielo Igloo | Igloo | ESP | 32.51 | 16.21 | 16.30 | 3.08 | 3.25 | 3.25 | 0.00 | #20 | |
6 | Marta GUINOVART Futbol Club Barcelona | FCB | ESP | 32.05 | 15.74 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #16 | |
7 | Mercedes CASILLAS FERNÁNDEZ Club Hielo Igloo | Igloo | ESP | 30.78 | 16.04 | 14.74 | 3.00 | 3.00 | 2.67 | 0.00 | #13 | |
8 | Cristina MARTÍNEZ DE HARO Andorra Club Gel | ACG | AND | 30.49 | 14.41 | 16.58 | 3.25 | 3.33 | 3.17 | 0.50 | #21 | |
9 | Maeva GALLARDA ROSSELL Club Poliesportiu Puigcerdá | CPP | ESP | 29.64 | 15.61 | 14.03 | 3.00 | 2.75 | 2.50 | 0.00 | #8 | |
10 | Alexandra BERNADÓ Futbol Club Barcelona | FCB | ESP | 28.44 | 12.29 | 16.15 | 2.92 | 3.25 | 3.33 | 0.00 | #17 | |
11 | Ona MASIP CASES Esport de Geu Val D'Aran | CEGVA | ESP | 28.41 | 14.03 | 14.88 | 3.08 | 2.92 | 2.75 | 0.50 | #19 | |
12 | Lucia ALVARO Ice Leganés | IL | ESP | 27.31 | 15.34 | 12.47 | 2.42 | 2.50 | 2.42 | 0.50 | #6 | |
13 | Claudia LAGO Ice Leganés | IL | ESP | 26.64 | 13.25 | 13.89 | 2.83 | 2.67 | 2.67 | 0.50 | #15 | |
14 | Sandra ALONSO MECHA Club Sport Hielo | Sport | ESP | 25.45 | 13.06 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #12 | |
15 | Eva COMAS ROBERT Club Poliesportiu Puigcerdá | CPP | ESP | 24.70 | 12.74 | 12.46 | 2.83 | 2.33 | 2.17 | 0.50 | #11 | |
16 | Natalia DE LA PUENTE MOTA Club Sport Hielo | Sport | ESP | 23.74 | 12.49 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #7 | |
17 | Tania MARGARIDO PEREIRA Andorra Club Gel | ACG | AND | 22.69 | 9.24 | 13.45 | 2.83 | 2.50 | 2.58 | 0.00 | #10 | |
18 | Amina AZIROVA Futbol Club Barcelona | FCB | ESP | 22.49 | 8.87 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #9 | |
19 | Sara Elisabeth SÁNCHEZ VELILLA Club Hielo Igloo | Igloo | ESP | 21.25 | 9.58 | 12.17 | 2.33 | 2.33 | 2.50 | 0.50 | #2 | |
20 | Zuriñe ALFONSO ULI Club Hielo Txuri-Berri | Txuri | ESP | 20.93 | 10.53 | 10.90 | 2.33 | 2.08 | 2.00 | 0.50 | #1 | |
21 | Laia BERTRAN GRACIA Club Poliesportiu Puigcerdá | CPP | ESP | 18.15 | 7.81 | 10.34 | 2.08 | 2.08 | 1.92 | 0.00 | #4 | |
22 | Helena NOVA CABALLERO Club Poliesportiu Puigcerdá | CPP | ESP | 14.41 | 6.64 | 9.77 | 2.33 | 1.50 | 1.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17/04/2011 14:17