Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomás GUARINO Futbol Club Barcelona | FCB | ESP | 20.87 | 12.40 | 8.47 | 3.33 | 3.08 | 3.00 | 0.00 | #1 | |
2 | Ton CONSUL VIVAR Esport de Geu Val D'Aran | CEGVA | ESP | 18.70 | 10.49 | 8.71 | 3.25 | 3.25 | 3.17 | 0.50 | #6 | |
3 | Ernesto MARTÍNEZ FERRÁN Club Hielo Igloo | Igloo | ESP | 18.68 | 10.57 | 8.11 | 3.25 | 3.00 | 2.75 | 0.00 | #4 | |
4 | Aleix GABARA XANCO Futbol Club Barcelona | FCB | ESP | 18.23 | 10.50 | 7.73 | 2.75 | 2.75 | 3.08 | 0.00 | #5 | |
5 | Alexandru ILICI Esport de Geu Val D'Aran | CEGVA | ESP | 16.06 | 9.50 | 7.06 | 2.67 | 2.75 | 2.42 | 0.50 | #3 | |
6 | Joan FARRÉS Futbol Club Barcelona | FCB | ESP | 15.79 | 8.67 | 7.12 | 2.58 | 2.75 | 2.58 | 0.00 | #2 | |
7 | Bryan MAS Club Hielo Txuri-Berri | Txuri | ESP | 12.16 | 7.33 | 5.33 | 1.92 | 2.00 | 2.00 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17/04/2011 14:17