Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomás GUARINO Futbol Club Barcelona | FCB | ESP | 37.83 | 19.49 | 18.34 | 3.42 | 3.00 | 2.75 | 0.00 | #7 | |
2 | Aleix GABARA XANCO Futbol Club Barcelona | FCB | ESP | 34.68 | 18.34 | 17.34 | 3.00 | 2.75 | 2.92 | 1.00 | #4 | |
3 | Ernesto MARTÍNEZ FERRÁN Club Hielo Igloo | Igloo | ESP | 34.46 | 16.62 | 17.84 | 3.33 | 2.92 | 2.67 | 0.00 | #5 | |
4 | Ton CONSUL VIVAR Esport de Geu Val D'Aran | CEGVA | ESP | 29.40 | 11.24 | 18.66 | 3.33 | 3.00 | 3.00 | 0.50 | #6 | |
5 | Joan FARRÉS Futbol Club Barcelona | FCB | ESP | 29.07 | 13.07 | 16.00 | 2.25 | 2.58 | 3.17 | 0.00 | #2 | |
6 | Alexandru ILICI Esport de Geu Val D'Aran | CEGVA | ESP | 25.24 | 11.24 | 14.50 | 2.75 | 2.25 | 2.25 | 0.50 | #3 | |
7 | Bryan MAS Club Hielo Txuri-Berri | Txuri | ESP | 19.20 | 8.36 | 11.84 | 2.00 | 1.67 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17/04/2011 14:17