Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucía Elisa SETTELS Club Hielo Igloo | Igloo | FMDI | 24.13 | 12.57 | 11.56 | 4.17 | 4.25 | 4.42 | 0.00 | #30 | |
2 | Carmen BALTANÁS CRESPO Club Hielo Igloo | Igloo | FMDI | 22.78 | 12.44 | 10.34 | 4.08 | 3.83 | 3.58 | 0.00 | #6 | |
3 | Laura SÁNCHEZ GUEDE Aramon Club de Hielo Jaca | ACHJ | FADI | 22.56 | 13.03 | 9.53 | 3.25 | 3.58 | 3.75 | 0.00 | #14 | |
4 | Klara VOBORILOVA PERELLO Esport de Geu Val D'Aran | CEGVA | FCEH | 22.35 | 13.13 | 9.22 | 3.50 | 3.67 | 3.08 | 0.00 | #19 | |
5 | Claire MOREL Aramon Club de Hielo Jaca | ACHJ | FADI | 22.10 | 12.43 | 9.67 | 3.50 | 3.67 | 3.58 | 0.00 | #1 | |
6 | Marta GUINOVART MONTSERRAT Futbol Club Barcelona | FCB | FCEH | 22.07 | 12.47 | 9.60 | 3.67 | 3.58 | 3.42 | 0.00 | #22 | |
7 | Mercedes CASILLAS FERNÁNDEZ Club Hielo Igloo | Igloo | FMDI | 21.79 | 12.27 | 9.52 | 3.50 | 3.58 | 3.50 | 0.00 | #29 | |
8 | Alexandra BERNADÓ ZAVALA Futbol Club Barcelona | FCB | FCEH | 21.64 | 12.83 | 9.31 | 3.42 | 3.25 | 3.67 | 0.50 | #26 | |
9 | Natalia HERNANDO OSPINA Club Hielo Igloo | Igloo | FMDI | 21.05 | 11.90 | 9.15 | 3.50 | 3.33 | 3.33 | 0.00 | #12 | |
10 | Maeva GALLARDA ROSSELL Club Poliesportiu Puigcerdá | CPP | FCEH | 21.04 | 11.94 | 9.60 | 3.58 | 3.33 | 3.75 | 0.50 | #11 | |
11 | María RODRIGUEZ ISIDRO Futbol Club Barcelona | FCB | FCEH | 20.90 | 11.50 | 9.90 | 3.58 | 3.67 | 3.75 | 0.50 | #13 | |
12 | Sara Elisabeth SÁNCHEZ VELILLA Club Hielo Igloo | Igloo | FMDI | 20.37 | 11.37 | 9.00 | 3.17 | 3.33 | 3.50 | 0.00 | #8 | |
13 | Eva COMAS ROBERT Club Poliesportiu Puigcerdá | CPP | FCEH | 19.60 | 12.20 | 8.40 | 3.42 | 3.08 | 2.83 | 1.00 | #28 | |
14 | Irene GUILABERT Club Hielo Boadilla | CHB | FMDI | 18.62 | 10.30 | 8.32 | 3.33 | 3.08 | 2.83 | 0.00 | #23 | |
15 | Laia BERTRAN GRACIA Club Poliesportiu Puigcerdá | CPP | FCEH | 18.21 | 9.74 | 8.47 | 3.17 | 3.08 | 3.17 | 0.00 | #25 | |
16 | Sofía GARCÍA-LORENZANA SÁEZ Club Hielo Igloo | Igloo | FMDI | 17.40 | 9.90 | 7.50 | 3.25 | 2.58 | 2.50 | 0.00 | #17 | |
17 | Sara RODRIGUEZ Club Hielo Valdemoro | Valde | FMDI | 17.35 | 9.84 | 7.51 | 2.75 | 2.83 | 2.75 | 0.00 | #7 | |
18 | Amaia PÉREZ Club Hielo Txuri-Berri | Txuri | FVDI | 17.16 | 9.73 | 7.43 | 2.83 | 2.75 | 2.67 | 0.00 | #24 | |
19 | Natalia DE LA PUENTE MOTA Club Sport Hielo | Sport | FMDI | 17.15 | 9.57 | 7.58 | 2.75 | 2.83 | 2.83 | 0.00 | #15 | |
20 | Tania MARGARIDO PEREIRA Andorra Club Gel | ACG | FAEG | 16.52 | 9.07 | 7.95 | 3.00 | 2.83 | 3.00 | 0.50 | #32 | |
21 | Amaia ROMERO Club Hielo Txuri-Berri | Txuri | FVDI | 15.87 | 8.97 | 6.90 | 2.67 | 2.58 | 2.42 | 0.00 | #3 | |
22 | Ona MASIP CASES Esport de Geu Val D'Aran | CEGVA | FCEH | 15.86 | 8.70 | 7.66 | 2.92 | 2.83 | 2.75 | 0.50 | #16 | |
23 | Aitana SÁNCHEZ Club Hielo Igloo | Igloo | FMDI | 15.45 | 8.10 | 7.35 | 2.92 | 2.67 | 2.58 | 0.00 | #27 | |
24 | Sandra ALVARO Ice Leganés | IL | FMDI | 15.25 | 7.90 | 7.35 | 2.67 | 2.58 | 2.92 | 0.00 | #5 | |
25 | Maria PALMITJAVILA PAVON Andorra Club Gel | ACG | FAEG | 14.87 | 8.77 | 6.60 | 2.33 | 2.50 | 2.50 | 0.50 | #33 | |
26 | Sandra ALONSO MECHA Club Sport Hielo | Sport | FMDI | 14.13 | 8.10 | 6.53 | 2.42 | 2.33 | 2.50 | 0.50 | #10 | |
27 | Sara MATHIOUX Club Hielo Igloo | Igloo | FMDI | 14.02 | 8.80 | 6.22 | 2.67 | 2.08 | 2.17 | 1.00 | #4 | |
28 | María CANAL GARCÍA Esport de Geu Val D'Aran | CEGVA | FCEH | 13.84 | 9.30 | 5.54 | 2.08 | 2.00 | 2.08 | 1.00 | #20 | |
29 | Zurine ALFONSO ULI Club Hielo Txuri-Berri | Txuri | FVDI | 13.83 | 8.30 | 6.53 | 2.67 | 2.25 | 2.33 | 1.00 | #2 | |
30 | Ana DE LA PUENTE MOTA Club Sport Hielo | Sport | FMDI | 13.53 | 8.10 | 5.93 | 2.33 | 2.00 | 2.25 | 0.50 | #9 | |
31 | Nuria HERNANDEZ Ice Leganés | IL | FMDI | 12.47 | 6.77 | 7.20 | 2.83 | 2.67 | 2.50 | 1.50 | #31 | |
32 | Paula LÓPEZ Club Hielo Igloo | Igloo | FMDI | 10.31 | 5.63 | 6.68 | 2.83 | 2.33 | 2.25 | 2.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 16:13