Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucía Elisa SETTELS Club Hielo Igloo | Igloo | FMDI | 43.15 | 20.64 | B | 22.51 | 4.33 | 4.58 | 4.33 | 0.00 | #32 |
2 | Claire MOREL Aramon Club de Hielo Jaca | ACHJ | FADI | 40.35 | 18.10 | 22.25 | 4.25 | 4.42 | 4.42 | 0.00 | #28 | |
3 | Carmen BALTANÁS CRESPO Club Hielo Igloo | Igloo | FMDI | 39.61 | 18.72 | B | 21.39 | 4.25 | 4.00 | 4.33 | 0.50 | #31 |
4 | Alexandra BERNADÓ ZAVALA Futbol Club Barcelona | FCB | FCEH | 37.90 | 17.64 | 20.26 | 3.83 | 3.92 | 4.17 | 0.00 | #25 | |
5 | Maeva GALLARDA ROSSELL Club Poliesportiu Puigcerdá | CPP | FCEH | 37.90 | 18.78 | B | 19.12 | 3.83 | 3.92 | 3.50 | 0.00 | #23 |
6 | Natalia HERNANDO OSPINA Club Hielo Igloo | Igloo | FMDI | 37.74 | 18.26 | B | 19.98 | 3.75 | 4.00 | 4.00 | 0.50 | #24 |
7 | Mercedes CASILLAS FERNÁNDEZ Club Hielo Igloo | Igloo | FMDI | 37.48 | 19.20 | B | 18.28 | 3.33 | 3.75 | 3.67 | 0.00 | #26 |
8 | María RODRIGUEZ ISIDRO Futbol Club Barcelona | FCB | FCEH | 36.56 | 17.16 | 19.40 | 3.83 | 3.83 | 3.75 | 0.00 | #22 | |
9 | Laura SÁNCHEZ GUEDE Aramon Club de Hielo Jaca | ACHJ | FADI | 35.07 | 16.17 | 19.40 | 3.83 | 3.83 | 3.75 | 0.50 | #30 | |
10 | Marta GUINOVART MONTSERRAT Futbol Club Barcelona | FCB | FCEH | 34.91 | 17.33 | B | 17.58 | 3.67 | 3.50 | 3.17 | 0.00 | #27 |
11 | Eva COMAS ROBERT Club Poliesportiu Puigcerdá | CPP | FCEH | 33.64 | 17.77 | B | 15.87 | 3.67 | 3.08 | 2.58 | 0.00 | #20 |
12 | Ona MASIP CASES Esport de Geu Val D'Aran | CEGVA | FCEH | 32.52 | 17.22 | 15.30 | 3.25 | 3.33 | 2.42 | 0.00 | #11 | |
13 | Klara VOBORILOVA PERELLO Esport de Geu Val D'Aran | CEGVA | FCEH | 32.02 | 15.09 | 17.43 | 3.58 | 3.50 | 3.17 | 0.50 | #29 | |
14 | Sofía GARCÍA-LORENZANA SÁEZ Club Hielo Igloo | Igloo | FMDI | 31.73 | 15.57 | 16.16 | 3.50 | 3.25 | 2.75 | 0.00 | #17 | |
15 | Tania MARGARIDO PEREIRA Andorra Club Gel | ACG | FAEG | 31.69 | 15.76 | 16.43 | 3.08 | 3.33 | 3.25 | 0.50 | #13 | |
16 | Sara RODRIGUEZ Club Hielo Valdemoro | Valde | FMDI | 31.04 | 15.88 | 15.16 | 3.08 | 3.08 | 2.75 | 0.00 | #16 | |
17 | Laia BERTRAN GRACIA Club Poliesportiu Puigcerdá | CPP | FCEH | 30.96 | 16.08 | 14.88 | 3.08 | 3.00 | 2.67 | 0.00 | #18 | |
18 | Sara Elisabeth SÁNCHEZ VELILLA Club Hielo Igloo | Igloo | FMDI | 30.74 | 14.29 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #21 | |
19 | Natalia DE LA PUENTE MOTA Club Sport Hielo | Sport | FMDI | 27.78 | 12.47 | 15.31 | 2.92 | 2.92 | 3.17 | 0.00 | #14 | |
20 | Sara MATHIOUX Club Hielo Igloo | Igloo | FMDI | 27.61 | 13.95 | 14.16 | 2.83 | 2.92 | 2.58 | 0.50 | #6 | |
21 | Irene GUILABERT Club Hielo Boadilla | CHB | FMDI | 27.55 | 13.24 | 14.31 | 3.08 | 2.75 | 2.58 | 0.00 | #19 | |
22 | Amaia ROMERO Club Hielo Txuri-Berri | Txuri | FVDI | 27.30 | 13.76 | 14.04 | 3.17 | 2.67 | 2.42 | 0.50 | #12 | |
23 | Sandra ALONSO MECHA Club Sport Hielo | Sport | FMDI | 27.24 | 13.14 | 14.60 | 2.67 | 2.92 | 3.00 | 0.50 | #7 | |
24 | Maria PALMITJAVILA PAVON Andorra Club Gel | ACG | FAEG | 26.36 | 12.91 | 14.45 | 2.67 | 2.83 | 3.00 | 1.00 | #8 | |
25 | Aitana SÁNCHEZ Club Hielo Igloo | Igloo | FMDI | 26.11 | 13.00 | 13.61 | 2.75 | 2.75 | 2.50 | 0.50 | #10 | |
26 | Paula LÓPEZ Club Hielo Igloo | Igloo | FMDI | 25.82 | 13.42 | 12.90 | 2.75 | 2.58 | 2.25 | 0.50 | #1 | |
27 | Nuria HERNANDEZ Ice Leganés | IL | FMDI | 25.59 | 13.26 | 12.33 | 2.75 | 2.50 | 2.00 | 0.00 | #2 | |
28 | Amaia PÉREZ Club Hielo Txuri-Berri | Txuri | FVDI | 25.06 | 11.75 | 14.31 | 2.92 | 2.83 | 2.67 | 1.00 | #15 | |
29 | Zurine ALFONSO ULI Club Hielo Txuri-Berri | Txuri | FVDI | 24.01 | 10.91 | 13.60 | 2.67 | 2.50 | 2.83 | 0.50 | #4 | |
30 | Ana DE LA PUENTE MOTA Club Sport Hielo | Sport | FMDI | 23.31 | 11.98 | 12.33 | 2.42 | 2.42 | 2.42 | 1.00 | #3 | |
31 | Sandra ALVARO Ice Leganés | IL | FMDI | 21.22 | 9.47 | 12.75 | 2.83 | 2.25 | 2.42 | 1.00 | #9 | |
32 | María CANAL GARCÍA Esport de Geu Val D'Aran | CEGVA | FCEH | 15.92 | 8.64 | 8.78 | 2.08 | 1.33 | 1.75 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 16:13