Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan MAS Club Hielo Txuri-Berri | Txuri | FVDI | 18.10 | 10.00 | 8.10 | 3.00 | 2.92 | 3.08 | 0.00 | #3 | |
2 | Gaizka MADEJON Club Hielo Txuri-Berri | Txuri | FVDI | 16.43 | 7.93 | 9.00 | 3.50 | 3.17 | 3.33 | 0.50 | #2 | |
3 | Lian Kristian RONCERO SAD Majadahonda | Majad | FMDI | 13.60 | 6.60 | 7.50 | 2.83 | 2.67 | 2.83 | 0.50 | #4 | |
4 | Iker OYARZABAL Club Hielo Txuri-Berri | Txuri | FVDI | 13.01 | 7.40 | 5.61 | 2.08 | 2.08 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 16:13