Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan MAS Club Hielo Txuri-Berri | Txuri | FVDI | 38.38 | 18.36 | 20.02 | 2.92 | 3.42 | 3.67 | 0.00 | #4 | |
2 | Gaizka MADEJON Club Hielo Txuri-Berri | Txuri | FVDI | 32.64 | 12.64 | 20.00 | 3.50 | 3.00 | 3.50 | 0.00 | #3 | |
3 | Lian Kristian RONCERO SAD Majadahonda | Majad | FMDI | 27.21 | 11.87 | 15.34 | 2.67 | 2.58 | 2.42 | 0.00 | #2 | |
4 | Iker OYARZABAL Club Hielo Txuri-Berri | Txuri | FVDI | 23.90 | 10.88 | 13.52 | 2.17 | 2.42 | 2.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 16:13