Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaizka MADEJÓN CAMBRA Club Hielo Txuri-Berri | Txuri | ESP | 22.11 | 13.44 | 9.17 | 3.38 | 3.31 | 3.50 | 0.50 | #4 | |
2 | Liam RONCERO PENISTONE SAD Majadahonda | Majad | ESP | 13.95 | 7.75 | 6.70 | 2.81 | 2.50 | 2.13 | 0.50 | #1 | |
3 | Iker OYARZABAL ALBAS Club Hielo Txuri-Berri | Txuri | ESP | 13.62 | 8.09 | 6.03 | 2.25 | 2.31 | 2.13 | 0.50 | #2 | |
4 | Miguel MONTALBÁN LUQUERO Club Hielo Boadilla | CHB | ESP | 12.30 | 6.49 | 5.81 | 2.38 | 2.13 | 1.94 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/04/2013 16:28