Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaizka MADEJÓN CAMBRA Club Hielo Txuri-Berri | Txuri | ESP | 33.81 | 16.07 | 18.24 | 3.31 | 2.75 | 3.06 | 0.50 | #4 | |
2 | Iker OYARZABAL ALBAS Club Hielo Txuri-Berri | Txuri | ESP | 24.89 | 11.63 | 13.76 | 2.44 | 2.25 | 2.19 | 0.50 | #2 | |
3 | Miguel MONTALBÁN LUQUERO Club Hielo Boadilla | CHB | ESP | 23.97 | 12.47 | 12.00 | 2.31 | 2.00 | 1.69 | 0.50 | #1 | |
4 | Liam RONCERO PENISTONE SAD Majadahonda | Majad | ESP | 18.80 | 9.68 | 10.62 | 2.19 | 1.56 | 1.56 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14/04/2013 9:02