Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnau JOLY ATANASIO | FCEH | 37.36 | 18.02 | B | 19.84 | 3.42 | 3.33 | 3.17 | 0.50 | #1 |
2 | Adrián RODRIGUEZ | FADI | 30.89 | 13.39 | B | 18.50 | 3.33 | 2.75 | 3.17 | 1.00 | #8 |
3 | Eric ALIS BOSQUET | FCEH | 30.66 | 13.48 | B | 18.68 | 3.50 | 2.92 | 2.92 | 1.50 | #9 |
4 | Pablo GARCÍA | FMDI | 29.50 | 14.16 | B | 15.84 | 2.75 | 2.67 | 2.50 | 0.50 | #2 |
5 | Patrizio ROSSI | FVDI | 29.03 | 11.03 | 19.00 | 2.92 | 3.00 | 3.58 | 1.00 | #4 | |
6 | Iker OYARZABAL ALBAS | FVDI | 27.61 | 12.13 | 16.98 | 3.08 | 2.58 | 2.83 | 1.50 | #7 | |
7 | Euken ALBERDI | FVDI | 27.16 | 10.16 | 18.00 | 3.00 | 3.08 | 2.92 | 1.00 | #3 | |
8 | Eneko OTERO | FVDI | 26.55 | 10.55 | 16.00 | 2.50 | 2.92 | 2.58 | 0.00 | #5 | |
9 | Jan VILELLA SIRVENT | FCEH | 25.00 | 10.50 | 15.00 | 2.58 | 2.67 | 2.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28/04/2014 19:39