Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ROYO | ESP | 38.78 | 18.09 | B | 20.69 | 3.92 | 4.08 | 4.17 | 0.00 | #34 |
2 | Sofía VAL | ESP | 38.69 | 19.42 | B | 19.27 | 3.92 | 4.00 | 3.42 | 0.00 | #32 |
3 | Alba PATIÑO | ESP | 37.61 | 18.06 | B | 19.55 | 3.67 | 4.00 | 3.83 | 0.00 | #35 |
4 | Mariam MILLARES | ESP | 36.08 | 18.94 | B | 17.14 | 3.50 | 3.58 | 3.00 | 0.00 | #22 |
5 | Erika RIERA MARTÍNEZ | ESP | 35.52 | 17.18 | B | 18.84 | 3.83 | 3.75 | 3.50 | 0.50 | #37 |
6 | Telma RUÍZ | ESP | 34.82 | 16.97 | B | 18.85 | 3.92 | 3.75 | 3.42 | 1.00 | #33 |
7 | Fanny MARÍA ARANDA | ESP | 34.64 | 15.09 | B | 19.55 | 3.83 | 3.92 | 3.75 | 0.00 | #36 |
8 | Nerea RUÍZ | ESP | 33.54 | 18.02 | B | 16.02 | 3.25 | 3.17 | 3.00 | 0.50 | #23 |
9 | Nuria RODRÍGUEZ | ESP | 30.47 | 14.89 | B | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #12 |
10 | Aylem BALDONEDO | ESP | 29.91 | 15.59 | B | 14.32 | 2.92 | 2.75 | 2.75 | 0.00 | #6 |
11 | Julia RUÍZ | ESP | 29.46 | 15.85 | B | 13.61 | 3.08 | 2.67 | 2.25 | 0.00 | #29 |
12 | Júlia RODRÍGUEZ | ESP | 28.57 | 12.06 | 17.01 | 3.08 | 3.25 | 3.67 | 0.50 | #31 | |
13 | Martina PUIGGALÍ DOSTA | ESP | 28.33 | 12.32 | B | 17.01 | 3.17 | 3.25 | 3.58 | 1.00 | #27 |
14 | Luna RAMOS | ESP | 28.33 | 15.29 | B | 13.04 | 2.83 | 2.67 | 2.17 | 0.00 | #24 |
15 | Koral CORDOVILLA | ESP | 28.23 | 13.98 | B | 14.75 | 2.75 | 2.75 | 3.17 | 0.50 | #30 |
16 | Beatriz GONZÁLEZ | ESP | 28.08 | 15.12 | B | 13.46 | 2.83 | 2.67 | 2.42 | 0.50 | #21 |
17 | Irene MARTINEZ | ESP | 27.95 | 14.99 | B | 13.46 | 2.83 | 2.67 | 2.42 | 0.50 | #28 |
18 | Carlota LAGUNILLA | ESP | 27.44 | 14.90 | B | 13.04 | 2.83 | 2.67 | 2.17 | 0.50 | #9 |
19 | Ingrid AMADOZ | ESP | 26.23 | 10.79 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #17 | |
20 | Elaia ALBERDI | ESP | 25.87 | 13.53 | B | 12.34 | 2.75 | 2.25 | 2.25 | 0.00 | #25 |
21 | Martina RUDA | ESP | 25.12 | 10.95 | 15.17 | 3.25 | 2.75 | 2.92 | 1.00 | #20 | |
22 | Sara MONTEAGUDO | ESP | 24.44 | 13.10 | 11.34 | 2.25 | 2.42 | 2.00 | 0.00 | #3 | |
23 | Nerea GRANDOSO | ESP | 24.38 | 12.33 | 12.05 | 2.50 | 2.42 | 2.17 | 0.00 | #26 | |
24 | Alexandra MARTÍNEZ | ESP | 22.65 | 10.90 | 11.75 | 2.50 | 2.08 | 2.33 | 0.00 | #13 | |
25 | María GARCÍA DÍAZ-UFANO | ESP | 22.52 | 10.97 | 12.05 | 2.42 | 2.25 | 2.42 | 0.50 | #15 | |
26 | Sammy FEATHERSTONE SADABA | ESP | 22.25 | 11.50 | 11.75 | 2.33 | 2.33 | 2.25 | 1.00 | #10 | |
27 | Gadea SAGREDO | ESP | 21.78 | 9.60 | 13.18 | 2.25 | 2.42 | 3.08 | 1.00 | #8 | |
28 | Lucía SÁNCHEZ PARDOS | ESP | 21.70 | 10.65 | 11.05 | 2.42 | 2.08 | 2.00 | 0.00 | #18 | |
29 | Celia Vandhana GARNACHO | ESP | 20.38 | 10.40 | 11.48 | 2.33 | 2.25 | 2.17 | 1.50 | #11 | |
30 | Luna CABEZUELO | ESP | 19.69 | 10.20 | 10.49 | 2.42 | 2.00 | 1.75 | 1.00 | #1 | |
31 | Alba RIBERA | ESP | 19.67 | 8.19 | 11.48 | 2.17 | 2.25 | 2.33 | 0.00 | #16 | |
32 | Aída SÁNCHEZ | ESP | 19.52 | 11.10 | B | 9.92 | 2.25 | 1.75 | 1.83 | 1.50 | #14 |
33 | Berta GUINOVART | ESP | 19.21 | 7.09 | 12.62 | 2.75 | 2.17 | 2.50 | 0.50 | #7 | |
34 | Nadia BERROCAL | ESP | 18.86 | 9.37 | 10.49 | 2.25 | 1.92 | 2.00 | 1.00 | #4 | |
35 | Lucía LEAL | ESP | 17.25 | 7.62 | 10.63 | 1.75 | 2.08 | 2.42 | 1.00 | #2 | |
36 | Saioa BELOKI ROJO | ESP | 16.18 | 7.20 | 10.48 | 2.08 | 1.83 | 2.25 | 1.50 | #5 | |
37 | Martina ELORDI SERRANO | ESP | 14.56 | 5.78 | 10.78 | 2.42 | 1.75 | 2.17 | 2.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/04/2015 21:04