Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnau JOLY ATANASIO | ESP | 45.14 | 20.96 | B | 24.68 | 3.92 | 4.17 | 4.25 | 0.50 | #3 |
2 | Pablo GARCÍA | ESP | 39.09 | 19.57 | B | 19.52 | 3.42 | 3.17 | 3.17 | 0.00 | #9 |
3 | Iker OYARZABAL ALBAS | ESP | 29.55 | 13.55 | 16.50 | 3.25 | 2.75 | 2.25 | 0.50 | #11 | |
4 | José Antonio OSSORIO MOLES | ESP | 28.83 | 13.17 | 15.66 | 2.83 | 2.67 | 2.33 | 0.00 | #2 | |
5 | Eric ALIS BOSQUET | ESP | 28.54 | 12.70 | 15.84 | 2.92 | 2.58 | 2.42 | 0.00 | #1 | |
6 | Alejandro MUÑOZ | ESP | 27.55 | 12.39 | 15.66 | 3.00 | 2.50 | 2.33 | 0.50 | #12 | |
7 | Euken ALBERDI | ESP | 25.66 | 10.00 | 16.66 | 2.83 | 2.75 | 2.75 | 1.00 | #7 | |
8 | Jan VILELLA SIRVENT | ESP | 25.57 | 12.73 | B | 13.84 | 2.67 | 2.08 | 2.17 | 1.00 | #6 |
9 | Aimar BLANCO | ESP | 22.97 | 12.13 | B | 12.84 | 2.42 | 1.92 | 2.08 | 2.00 | #5 |
10 | Sergio SAN ROMÁN | ESP | 20.84 | 7.50 | 14.34 | 2.75 | 1.92 | 2.50 | 1.00 | #10 | |
11 | Ismael FERNÁNDEZ | ESP | 19.52 | 9.52 | B | 11.00 | 2.50 | 1.50 | 1.50 | 1.00 | #4 |
12 | Álvaro ABAD | ESP | 13.51 | 3.67 | 11.34 | 2.42 | 1.58 | 1.67 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/04/2015 21:05