Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric ALIS BOSQUET | ESP | 44.06 | 22.22 | B | 21.84 | 3.92 | 3.83 | 3.17 | 0.00 | #6 |
2 | Sergio SAN ROMÁN | ESP | 39.60 | 17.76 | B | 21.84 | 3.75 | 3.75 | 3.42 | 0.00 | #7 |
3 | Adrián RODRIGUEZ | ESP | 39.52 | 20.36 | B | 19.16 | 3.58 | 3.42 | 2.58 | 0.00 | #11 |
4 | Euken ALBERDI | ESP | 38.17 | 17.17 | B | 21.00 | 3.67 | 3.33 | 3.50 | 0.00 | #8 |
5 | José Antonio OSSORIO MOLES | ESP | 35.80 | 17.30 | B | 18.50 | 3.42 | 3.00 | 2.83 | 0.00 | #10 |
6 | Ismael HERNÁNDEZ | ESP | 33.88 | 17.72 | B | 16.16 | 3.08 | 2.75 | 2.25 | 0.00 | #5 |
7 | Álvaro ABAD | ESP | 32.80 | 14.12 | B | 19.18 | 3.42 | 3.17 | 3.00 | 0.50 | #3 |
8 | Jan VILELLA SIRVENT | ESP | 31.63 | 15.81 | 16.82 | 3.25 | 2.58 | 2.58 | 1.00 | #9 | |
9 | Elvis CAUBET ASCASO | AND | 26.82 | 11.32 | 16.50 | 3.42 | 2.50 | 2.33 | 1.00 | #4 | |
10 | Miguel MARTOS GARCÍA | ESP | 26.53 | 9.87 | 16.66 | 2.83 | 2.67 | 2.83 | 0.00 | #2 | |
11 | Adrián LAMELA | ESP | 21.74 | 8.58 | 13.16 | 2.83 | 2.00 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03/05/2016 23:34