Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irene MARTINEZ | ESP | 42.05 | 20.10 | B | 21.95 | 4.08 | 4.50 | 4.33 | 0.00 | #34 |
2 | Beatriz GONZÁLEZ | ESP | 41.93 | 20.53 | B | 21.40 | 4.17 | 4.42 | 4.00 | 0.00 | #33 |
3 | Koral CORDOVILLA | ESP | 39.51 | 18.26 | B | 21.25 | 4.00 | 4.42 | 4.08 | 0.00 | #36 |
4 | Nuria RODRÍGUEZ | ESP | 38.74 | 17.13 | B | 22.11 | 4.17 | 4.25 | 4.58 | 0.50 | #35 |
5 | Elaia ALBERDI | ESP | 38.72 | 19.32 | B | 19.40 | 4.00 | 4.08 | 3.33 | 0.00 | #32 |
6 | Aylem BALDONEDO | ESP | 35.71 | 17.16 | B | 18.55 | 3.75 | 3.83 | 3.33 | 0.00 | #30 |
7 | Luna CABEZUELO | ESP | 35.13 | 16.93 | B | 18.70 | 3.83 | 3.92 | 3.25 | 0.50 | #14 |
8 | Nadia BERROCAL | ESP | 34.72 | 17.00 | B | 17.72 | 3.67 | 3.67 | 3.08 | 0.00 | #22 |
9 | Júlia RODRÍGUEZ | ESP | 34.44 | 14.63 | B | 20.81 | 4.33 | 3.83 | 4.08 | 1.00 | #37 |
10 | Alexandra MARTÍNEZ | ESP | 33.73 | 16.10 | B | 18.13 | 3.75 | 3.58 | 3.33 | 0.50 | #23 |
11 | Ana MIN | ESP | 33.25 | 15.39 | B | 17.86 | 3.75 | 3.67 | 3.08 | 0.00 | #16 |
12 | Nerea GRANDOSO | ESP | 32.73 | 17.08 | B | 16.15 | 3.25 | 3.33 | 2.92 | 0.50 | #20 |
13 | María ESCRICH | ESP | 31.91 | 13.92 | 17.99 | 3.83 | 3.50 | 3.25 | 0.00 | #21 | |
14 | Iria GARCÍA | ESP | 31.07 | 12.86 | B | 18.71 | 4.17 | 3.58 | 3.25 | 0.50 | #31 |
15 | Sara MONTEAGUDO | ESP | 30.79 | 18.33 | B | 12.46 | 2.83 | 2.42 | 2.08 | 0.00 | #25 |
16 | Celia Vandhana GARNACHO | ESP | 29.96 | 13.88 | B | 16.58 | 3.58 | 3.25 | 2.92 | 0.50 | #26 |
17 | Paula MARGARIDO PEREIRA | AND | 29.08 | 14.15 | B | 15.43 | 3.42 | 2.83 | 2.83 | 0.50 | #24 |
18 | Alba RIBERA | ESP | 28.61 | 13.52 | 15.59 | 3.25 | 2.92 | 3.00 | 0.50 | #28 | |
19 | Irene SÁNCHEZ | ESP | 28.09 | 11.94 | 17.15 | 3.42 | 3.25 | 3.42 | 1.00 | #18 | |
20 | Mireia PUNTI BERTRAN | ESP | 27.91 | 10.76 | 17.15 | 3.75 | 3.25 | 3.08 | 0.00 | #27 | |
21 | Candela ARMAÑAC | ESP | 27.57 | 12.34 | B | 15.73 | 3.33 | 3.17 | 2.75 | 0.50 | #17 |
22 | María DE ANDRÉS | ESP | 27.29 | 11.93 | 15.86 | 2.50 | 3.33 | 3.50 | 0.50 | #6 | |
23 | Gadea SAGREDO | ESP | 26.84 | 12.32 | B | 15.02 | 2.83 | 2.75 | 3.25 | 0.50 | #15 |
24 | Paula GARCIA NAJARRO | ESP | 25.99 | 9.70 | 16.29 | 3.08 | 3.08 | 3.42 | 0.00 | #2 | |
25 | Cecilia GARCÍA | ESP | 25.80 | 13.26 | B | 13.04 | 2.42 | 2.58 | 2.67 | 0.50 | #4 |
26 | Berta GUINOVART | ESP | 24.98 | 8.68 | 16.30 | 3.17 | 2.92 | 3.50 | 0.00 | #5 | |
27 | Martina ELORDI SERRANO | ESP | 24.45 | 8.72 | 16.73 | 3.67 | 3.00 | 3.17 | 1.00 | #29 | |
28 | Silvia ROUCO MORCILLO | ESP | 24.18 | 11.00 | 13.18 | 2.83 | 2.67 | 2.25 | 0.00 | #7 | |
29 | Paula CASAS | ESP | 22.93 | 10.40 | 14.03 | 2.92 | 2.42 | 2.92 | 1.50 | #1 | |
30 | Carolina Pilar ESPIÑEIRA | ESP | 22.88 | 10.27 | 12.61 | 2.58 | 2.25 | 2.58 | 0.00 | #11 | |
31 | Estela PÉREZ | ESP | 21.61 | 8.37 | 13.74 | 2.58 | 2.50 | 3.00 | 0.50 | #12 | |
32 | Saioa BELOKI ROJO | ESP | 20.68 | 10.20 | 11.48 | 2.58 | 2.17 | 2.00 | 1.00 | #9 | |
33 | Natacha MORENO | ESP | 20.29 | 8.11 | 12.18 | 2.58 | 2.25 | 2.33 | 0.00 | #13 | |
34 | Marina GARCÍA | ESP | 19.68 | 6.58 | 13.60 | 2.75 | 2.42 | 2.83 | 0.50 | #19 | |
35 | Naia ESPAÑA | ESP | 19.17 | 8.40 | 11.77 | 2.50 | 2.17 | 2.25 | 1.00 | #8 | |
36 | Irene ARIS | ESP | 19.09 | 8.95 | 10.64 | 2.17 | 2.17 | 1.92 | 0.50 | #3 | |
37 | Sara AZURMENDI | ESP | 17.59 | 7.90 | 11.19 | 2.50 | 2.08 | 2.00 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03/05/2016 23:34