Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariona CARPIO | ESP | 29.83 | 14.40 | B | 15.43 | 3.25 | 2.92 | 0.00 | #5 |
2 | Maria RETANA RAMIL | ESP | 27.11 | 12.53 | 14.58 | 2.75 | 3.08 | 0.00 | #11 | |
3 | Laura IZQUIERDO | ESP | 25.80 | 10.80 | 15.00 | 2.92 | 3.08 | 0.00 | #2 | |
4 | Sara TORO BOUCHINA | ESP | 25.21 | 11.05 | 14.16 | 2.83 | 2.83 | 0.00 | #9 | |
5 | Carmen PÉREZ DE HEREDIA | ESP | 23.99 | 9.36 | 15.63 | 3.25 | 3.00 | 1.00 | #10 | |
6 | Naia ESPAÑA | ESP | 23.11 | 10.16 | 13.95 | 3.00 | 2.58 | 1.00 | #12 | |
7 | Covadonga ULLATE BELAUSTEGUIGOITIA | ESP | 23.03 | 11.03 | 12.50 | 2.50 | 2.50 | 0.50 | #6 | |
8 | Sara ROSELLI ISGRO | ESP | 22.77 | 10.27 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
9 | Ana RAMOS | ESP | 21.83 | 7.10 | 15.23 | 3.17 | 2.92 | 0.50 | #7 | |
10 | Alexandra KULDISOV | ESP | 18.39 | 8.46 | 10.43 | 2.00 | 2.17 | 0.50 | #8 | |
11 | Estela RUÍZ GARROTE | ESP | 15.46 | 5.41 | 11.05 | 2.42 | 2.00 | 1.00 | #4 | |
12 | Judit CAPACES | ESP | 12.78 | 4.70 | 12.08 | 2.50 | 2.33 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30/04/2017 16:06