Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto FERNÁNDEZ | ESP | 37.52 | 18.50 | B | 19.52 | 3.33 | 2.42 | 2.67 | 2.42 | 0.50 | #3 |
2 | Egoitz CALVO GARCÍA | ESP | 35.29 | 10.90 | 24.89 | 3.50 | 3.00 | 3.50 | 3.83 | 0.50 | #4 | |
3 | Iñaki ARRESE | ESP | 32.43 | 14.13 | 19.80 | 3.25 | 2.42 | 2.58 | 2.75 | 1.50 | #5 | |
4 | Javier BLÁZQUEZ MARTÍN | ESP | 28.39 | 13.00 | 15.89 | 2.50 | 1.75 | 2.25 | 2.33 | 0.50 | #2 | |
5 | Adrián RICO LÓPEZ | ESP | 25.61 | 11.80 | 13.81 | 2.08 | 1.42 | 1.75 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 30/04/2017 16:06