Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nora SÁEZ | ESP | 37.16 | 18.25 | B | 18.91 | 3.81 | 3.75 | 0.00 | #9 |
2 | Sara TORO | ESP | 36.41 | 17.95 | B | 18.46 | 3.75 | 3.63 | 0.00 | #3 |
3 | Paula GARCÍA DÍAZ-UFANO | ESP | 25.81 | 11.28 | 14.53 | 2.81 | 3.00 | 0.00 | #4 | |
4 | Mara MARTINEZ | ESP | 22.58 | 10.92 | 12.66 | 2.75 | 2.31 | 1.00 | #8 | |
5 | Sara ROSELLI | ESP | 22.27 | 10.47 | 12.80 | 2.56 | 2.56 | 1.00 | #11 | |
6 | Marina REVILLA | ESP | 22.02 | 7.64 | 14.38 | 2.94 | 2.81 | 0.00 | #14 | |
7 | Laia PUNTÍ | ESP | 21.70 | 10.17 | 12.03 | 2.31 | 2.50 | 0.50 | #5 | |
8 | ALEXANDRA KULDISHOV | ESP | 19.49 | 7.99 | 12.50 | 2.56 | 2.44 | 1.00 | #7 | |
9 | LARA PERDIGUERO GARCIA | ESP | 19.40 | 9.72 | 10.18 | 2.13 | 1.94 | 0.50 | #1 | |
10 | Adriana SANTIAGO | ESP | 18.78 | 7.88 | 11.40 | 2.56 | 2.00 | 0.50 | #2 | |
11 | Gabriela RETANA | ESP | 18.30 | 7.07 | 11.73 | 2.38 | 2.31 | 0.50 | #13 | |
12 | Andrea PAZOS | AND | 18.16 | 8.33 | 10.33 | 2.25 | 1.88 | 0.50 | #10 | |
13 | Alicia LOBON CATIVIELA | ESP | 17.22 | 7.27 | 10.95 | 2.44 | 1.94 | 1.00 | #12 | |
14 | Ariadna LÓPEZ | AND | 15.88 | 6.87 | 10.01 | 2.25 | 1.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/04/2018 12:05