Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan UREÑA | ESP | 26.85 | 12.12 | B | 15.23 | 3.17 | 2.92 | 0.50 | #1 |
2 | Mario MARTÍNEZ-ÍÑIGUEZ | ESP | 23.81 | 8.41 | 15.40 | 3.08 | 3.08 | 0.00 | #5 | |
3 | Gael FOULON | ESP | 19.98 | 6.85 | 13.13 | 2.75 | 2.50 | 0.00 | #4 | |
4 | Raul GARCÍA | AND | 16.95 | 6.80 | B | 11.65 | 2.58 | 2.08 | 1.50 | #2 |
5 | Daniel ODRIOZOLA | ESP | 15.28 | 6.20 | 12.08 | 2.58 | 2.25 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/04/2018 12:05