Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pau VILELLA | ESP | 26.17 | 10.76 | 15.41 | 2.83 | 3.33 | 0.00 | #2 | |
2 | ADRIAN JIMENEZ DE BALDOMERO | ESP | 25.39 | 10.38 | 15.01 | 2.75 | 3.25 | 0.00 | #4 | |
3 | Guiu OLIVER | ESP | 25.09 | 7.99 | 17.10 | 3.42 | 3.42 | 0.00 | #3 | |
4 | Daniel ROUCO MORCILLO | ESP | 20.77 | 9.04 | 12.73 | 2.67 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/04/2018 12:05