Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | María GARCÍA DÍAZ-UFANO | ESP | 40.51 | 20.39 | B | 20.12 | 3.58 | 4.17 | 4.08 | 0.00 | #20 |
2 | Aída SÁNCHEZ | ESP | 39.66 | 19.70 | B | 19.96 | 4.08 | 3.83 | 3.83 | 0.00 | #19 |
3 | Clara FERNÁNDEZ | ESP | 38.13 | 18.07 | 20.56 | 3.75 | 4.17 | 4.17 | 0.50 | #6 | |
4 | Lucía SÁNCHEZ PARDOS | ESP | 33.84 | 17.26 | 16.58 | 3.25 | 3.33 | 3.17 | 0.00 | #30 | |
5 | Claudia CAPDEVILA | ESP | 33.61 | 17.61 | 16.00 | 3.50 | 3.08 | 2.83 | 0.00 | #23 | |
6 | Irune FERNÁNDEZ | ESP | 33.40 | 16.54 | 16.86 | 3.58 | 3.25 | 3.08 | 0.00 | #27 | |
7 | Paloma CRUZ | ESP | 33.12 | 14.84 | 18.28 | 3.58 | 3.67 | 3.50 | 0.00 | #28 | |
8 | Amaia GARCÍA VANKESTEREN | ESP | 32.03 | 16.09 | 16.44 | 3.42 | 3.17 | 3.08 | 0.50 | #13 | |
9 | Catherine GARCIA | AND | 30.43 | 13.00 | 17.43 | 3.17 | 3.50 | 3.58 | 0.00 | #4 | |
10 | Ana RODRÍGUEZ | ESP | 29.55 | 14.03 | 16.02 | 3.25 | 3.17 | 3.00 | 0.50 | #2 | |
11 | Andrea HOFMEYER | ESP | 29.05 | 13.83 | 15.72 | 3.08 | 3.08 | 3.08 | 0.50 | #16 | |
12 | Lucía LEAL | ESP | 28.20 | 14.39 | 14.31 | 3.08 | 2.75 | 2.58 | 0.50 | #9 | |
13 | Shanti ROSELLI | ESP | 28.09 | 14.00 | 14.59 | 3.00 | 2.75 | 2.83 | 0.50 | #1 | |
14 | Alba RUIZ PASCUAL | ESP | 27.64 | 14.32 | 13.32 | 3.08 | 2.50 | 2.25 | 0.00 | #29 | |
15 | Edwige GIL | ESP | 27.51 | 13.34 | 14.17 | 3.25 | 2.58 | 2.50 | 0.00 | #3 | |
16 | Victoria MARTÍNEZ | ESP | 27.31 | 14.56 | B | 12.75 | 2.83 | 2.42 | 2.25 | 0.00 | #25 |
17 | Laura VÉLEZ RIVERO | ESP | 26.38 | 11.65 | 14.73 | 3.33 | 2.92 | 2.42 | 0.00 | #12 | |
18 | Giovanna ORSONI | ESP | 25.02 | 12.27 | 12.75 | 2.83 | 2.25 | 2.42 | 0.00 | #15 | |
19 | Elena EZCURRA | ESP | 24.87 | 12.27 | 13.60 | 3.00 | 2.67 | 2.33 | 1.00 | #24 | |
20 | Jara LLOREDA | ESP | 24.38 | 12.33 | 12.05 | 2.75 | 2.08 | 2.25 | 0.00 | #10 | |
21 | Laura VILLALBA | ESP | 24.00 | 14.30 | 10.20 | 2.42 | 1.83 | 1.75 | 0.50 | #8 | |
22 | Aitana ARRAIZA PEZONAGA | ESP | 23.94 | 12.81 | 11.63 | 2.75 | 1.92 | 2.17 | 0.50 | #26 | |
23 | Susana PÉREZ RINCON | ESP | 23.00 | 12.02 | 11.48 | 2.50 | 2.00 | 2.25 | 0.50 | #22 | |
24 | Amanda OLMEDA | ESP | 21.51 | 9.83 | 12.18 | 3.08 | 2.00 | 2.08 | 0.50 | #5 | |
25 | Emilie ALLO | ESP | 21.21 | 9.82 | 12.89 | 2.83 | 2.17 | 2.58 | 1.50 | #7 | |
26 | Sofía RODRIGUEZ | ESP | 19.08 | 8.40 | 12.18 | 2.58 | 2.00 | 2.58 | 1.50 | #18 | |
27 | Isabel ALFARO | ESP | 18.44 | 9.52 | 9.92 | 2.00 | 1.92 | 1.92 | 1.00 | #17 | |
28 | Lara DUGO ARENAL | ESP | 16.68 | 8.04 | 9.64 | 2.42 | 1.50 | 1.75 | 1.00 | #14 | |
29 | Esmeralda ARNÉS GUILLÉN | ESP | 16.57 | 8.08 | 10.49 | 2.25 | 1.92 | 2.00 | 2.00 | #21 | |
30 | Daniela DÍAZ CANEJA | ESP | 14.73 | 6.65 | 9.08 | 2.17 | 1.42 | 1.75 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/04/2018 12:50