Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian VAQUERO TORO | ESP | 30.84 | 12.50 | B | 18.34 | 3.00 | 3.17 | 3.00 | 0.00 | #2 |
2 | Aimar CASTILLA | ESP | 29.38 | 12.88 | 16.50 | 3.33 | 2.75 | 2.17 | 0.00 | #1 | |
3 | Álvaro ABAD | ESP | 23.38 | 9.72 | 14.16 | 2.75 | 2.25 | 2.08 | 0.50 | #3 | |
4 | German OLIVER LAGUNA | ESP | 18.76 | 8.10 | 11.66 | 2.08 | 1.92 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/04/2018 12:05