Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena T. HERNÁNDEZ MUNGUIRA | ESP | 50.23 | 22.23 | 28.00 | 4.58 | 4.17 | 4.58 | 4.17 | 0.00 | #13 | |
2 | Paula GARCÍA GARZO | ESP | 47.33 | 19.33 | 28.00 | 4.33 | 3.92 | 4.75 | 4.50 | 0.00 | #22 | |
3 | Ariadna SIBERA SEGURA | ESP | 42.55 | 16.82 | 25.73 | 4.33 | 3.67 | 4.08 | 4.00 | 0.00 | #1 | |
4 | Jimena GARCÍA | ESP | 42.16 | 18.13 | 24.53 | 3.83 | 3.58 | 4.00 | 3.92 | 0.50 | #15 | |
5 | María RODRIGUEZ ISIDRO | ESP | 41.32 | 15.72 | 25.60 | 4.08 | 3.67 | 4.00 | 4.25 | 0.00 | #6 | |
6 | Sara OVEJERO | ESP | 39.99 | 19.93 | B | 21.06 | 3.75 | 3.33 | 3.00 | 3.08 | 1.00 | #10 |
7 | Sara ALBERCH | ESP | 39.53 | 17.76 | B | 22.27 | 3.75 | 3.17 | 3.42 | 3.58 | 0.50 | #2 |
8 | Ainoha GARAY | ESP | 39.05 | 18.78 | 20.27 | 3.42 | 3.25 | 2.92 | 3.08 | 0.00 | #11 | |
9 | Selva BAQUERO ERASO | ESP | 38.58 | 16.71 | 21.87 | 3.67 | 3.33 | 3.42 | 3.25 | 0.00 | #24 | |
10 | Alejandra CRUZ CORBELLA | ESP | 38.28 | 16.42 | 21.86 | 3.58 | 3.25 | 3.50 | 3.33 | 0.00 | #19 | |
11 | Iria ESPAÑA | ESP | 35.54 | 14.84 | 21.20 | 3.67 | 3.08 | 3.25 | 3.25 | 0.50 | #3 | |
12 | Naira BAQUERO ERASO | ESP | 34.54 | 13.18 | 21.86 | 3.58 | 3.25 | 3.50 | 3.33 | 0.50 | #21 | |
13 | Ana CALVIN | ESP | 34.38 | 14.22 | 20.66 | 3.50 | 3.08 | 3.25 | 3.08 | 0.50 | #18 | |
14 | Georgina SERRALLACH | ESP | 33.05 | 12.39 | 20.66 | 3.75 | 3.08 | 3.08 | 3.00 | 0.00 | #20 | |
15 | Nahia RUBIO SALCEDO | ESP | 32.41 | 12.08 | 21.33 | 4.00 | 3.50 | 2.50 | 3.33 | 1.00 | #9 | |
16 | Raquel VALENZUELA | ESP | 29.76 | 12.42 | 17.34 | 2.92 | 2.50 | 2.50 | 2.92 | 0.00 | #8 | |
17 | Kateryna PETRENKO SOLOVEY | ESP | 28.70 | 11.50 | 17.20 | 3.08 | 2.33 | 2.42 | 2.92 | 0.00 | #5 | |
18 | Ana HERNÁNDEZ | ESP | 26.90 | 12.60 | 14.80 | 3.00 | 2.17 | 2.00 | 2.08 | 0.50 | #4 | |
19 | Diane MAHARAVO | AND | 26.44 | 11.84 | 15.60 | 2.58 | 2.08 | 2.42 | 2.67 | 1.00 | #23 | |
20 | Sofía ALLO | ESP | 26.36 | 11.22 | 16.14 | 2.92 | 2.50 | 2.25 | 2.42 | 1.00 | #25 | |
21 | Idoia DE SANTIAGO REDÍN | ESP | 26.01 | 10.28 | 15.73 | 3.08 | 2.50 | 2.08 | 2.17 | 0.00 | #14 | |
22 | Elena SEARA RODRIGUEZ | AND | 25.42 | 11.22 | 15.20 | 2.58 | 2.25 | 2.25 | 2.42 | 1.00 | #26 | |
23 | Leire HERRERO | ESP | 24.92 | 10.49 | 14.93 | 2.50 | 2.08 | 2.25 | 2.50 | 0.50 | #17 | |
24 | Natalia VÁZQUEZ | ESP | 22.45 | 9.42 | 14.53 | 2.58 | 2.17 | 2.08 | 2.25 | 1.50 | #12 | |
25 | Idoia RAMÍREZ | ESP | 20.63 | 8.66 | 13.47 | 2.67 | 2.00 | 1.67 | 2.08 | 1.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/04/2018 16:31