Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto FERNÁNDEZ | ESP | 53.37 | 23.83 | B | 30.04 | 4.17 | 3.67 | 4.42 | 4.42 | 0.50 | #3 |
2 | Egoitz CALVO | ESP | 49.35 | 19.64 | B | 30.71 | 4.33 | 3.83 | 4.33 | 4.58 | 1.00 | #5 |
3 | Iñaki ARRESE | ESP | 44.19 | 22.07 | B | 23.12 | 3.50 | 3.00 | 3.17 | 3.17 | 1.00 | #6 |
4 | Adrián RICO LÓPEZ | ESP | 35.20 | 13.93 | B | 21.77 | 3.42 | 2.50 | 3.00 | 3.17 | 0.50 | #1 |
5 | Javier BLÁZQUEZ MARTÍN | ESP | 35.17 | 14.80 | 20.87 | 3.08 | 2.67 | 2.92 | 2.92 | 0.50 | #2 | |
6 | Sergio GONZÁLEZ GONZÁLEZ | ESP | 27.62 | 9.80 | 19.32 | 2.83 | 2.33 | 2.75 | 2.83 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/04/2018 12:05