Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia GINIIATOVA | ESP | 38.12 | 19.04 | B | 19.08 | 3.69 | 3.94 | 0.00 | #14 |
2 | Noa SEGUÍ | ESP | 31.58 | 15.30 | B | 16.28 | 3.13 | 3.38 | 0.00 | #2 |
3 | ALEXANDRA KULDISHOV | ESP | 28.98 | 14.48 | B | 15.00 | 3.00 | 3.00 | 0.50 | #8 |
4 | Adriana SEGUI | ESP | 26.22 | 11.84 | 14.38 | 2.94 | 2.81 | 0.00 | #13 | |
5 | Layla QUEIRUGA | ESP | 25.75 | 12.17 | 14.08 | 2.94 | 2.69 | 0.50 | #10 | |
6 | Noa PÉREZ PLA | ESP | 24.63 | 11.08 | 14.05 | 2.56 | 3.06 | 0.50 | #7 | |
7 | Laia PUNTÍ | ESP | 24.63 | 11.02 | 13.61 | 2.69 | 2.75 | 0.00 | #5 | |
8 | LARA PERDIGUERO GARCIA | ESP | 24.33 | 13.22 | B | 11.11 | 2.19 | 2.25 | 0.00 | #18 |
9 | Valeria QUERO MENÉNDEZ | ESP | 21.69 | 10.59 | 11.10 | 2.06 | 2.38 | 0.00 | #6 | |
10 | Sara BELMONTE | ESP | 21.33 | 10.68 | 10.65 | 1.88 | 2.38 | 0.00 | #19 | |
11 | Patricia KEISA | ESP | 20.04 | 8.48 | 11.56 | 2.31 | 2.31 | 0.00 | #11 | |
12 | Maria PÉREZ DE HEREDIA | ESP | 19.76 | 9.13 | 10.63 | 2.06 | 2.19 | 0.00 | #1 | |
13 | Ingrid MARTIN | ESP | 18.88 | 8.60 | 10.78 | 2.31 | 2.00 | 0.50 | #16 | |
14 | Carolina SHAN CAMPILLO | ESP | 17.93 | 7.95 | 10.48 | 2.06 | 2.13 | 0.50 | #9 | |
15 | Triana PÉREZ | ESP | 17.75 | 7.95 | 10.30 | 2.06 | 2.06 | 0.50 | #4 | |
16 | Nerea MUÑOZ | ESP | 16.89 | 7.71 | 10.18 | 1.88 | 2.19 | 1.00 | #12 | |
17 | Indiara HEREDIA GARCÍA | ESP | 15.89 | 6.81 | 9.08 | 1.69 | 1.94 | 0.00 | #15 | |
18 | Clara Jhazmin TITUAÑA ZURITA | ESP | 13.66 | 6.48 | 7.68 | 1.63 | 1.44 | 0.50 | #3 | |
19 | Gabriela MATA PICAZO | ESP | 11.78 | 5.60 | 7.68 | 1.63 | 1.44 | 1.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/05/2019 19:04